Staking resources: Difference between revisions
From Chainlink Community Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
Line 9: | Line 9: | ||
! style="color:#3E32AC;" | '''Title''' | ! style="color:#3E32AC;" | '''Title''' | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 02 Jan 22 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Video | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink | ||
| style="word-wrap: break-word; word-wrap: break-word" | | | style="word-wrap: break-word; word-wrap: break-word" | [https://www.youtube.com/watch?v=YShbzR7mlog The Future of Chainlink | Sergey Nazarov announces upcoming staking] | ||
|- | |- | ||
|} | |} | ||
Line 28: | Line 23: | ||
! style="color:#3E32AC;" | '''Title''' | ! style="color:#3E32AC;" | '''Title''' | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 19 May 22 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink | ||
| style="word-wrap: break-word; word-wrap: break-word" | | | style="word-wrap: break-word; word-wrap: break-word" | [https://blog.chain.link/understanding-the-security-impact-curve-and-future-fee-opportunity/ Understanding the Security Impact Curve and Future Fee Opportunity in Chainlink Oracle Networks] | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 23 Feb 22 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink | ||
| style="word-wrap: break-word; word-wrap: break-word" | | | style="word-wrap: break-word; word-wrap: break-word" | [https://blog.chain.link/what-is-staking/ What Is Staking? Blockchains, Oracles, and DeFi] | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 27 Jul 21 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink | ||
| style="word-wrap: break-word; word-wrap: break-word" | | | style="word-wrap: break-word; word-wrap: break-word" | [https://blog.chain.link/explicit-staking-in-chainlink-2-0/ Chainlink Staking: An Overview] | ||
|- | |- | ||
|} | |} |
Revision as of 07:00, 5 June 2022
XXTITLEXX
XXTEXTXX
Timeline
Date | Media | Author | Title |
---|---|---|---|
02 Jan 22 | Video | Chainlink | The Future of Chainlink | Sergey Nazarov announces upcoming staking |
Educational
Date | Media | Author | Title |
---|---|---|---|
19 May 22 | Article | Chainlink | Understanding the Security Impact Curve and Future Fee Opportunity in Chainlink Oracle Networks |
23 Feb 22 | Article | Chainlink | What Is Staking? Blockchains, Oracles, and DeFi |
27 Jul 21 | Article | Chainlink | Chainlink Staking: An Overview |