Analytics eth feeds: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:EthereumLogo.png|left|thumb|100x100px]] | [[File:EthereumLogo.png|left|thumb|100x100px]] | ||
== | =='''Ethereum OCR Feed Queries'''== | ||
These are queries to retrieve on-chain stats about Ethereum OCR feeds and node operator transmissions. | |||
<h4>'''Ethereum Mainnet: Total OCR Feeds (counter):''' </h4> | <h4>'''Ethereum Mainnet: Total OCR Feeds (counter):'''</h4> | ||
<pre style="white-space:pre-wrap; width:100%; border:0px solid lightgrey; background:black; color:yellow;"> | <pre style="white-space:pre-wrap; width:100%; border:0px solid lightgrey; background:black; color:yellow;"> | ||
SELECT COUNT(DISTINCT("to")) | SELECT COUNT(DISTINCT("to")) | ||
FROM ethereum."transactions" | FROM ethereum."transactions" |
Revision as of 09:33, 20 May 2022
Ethereum OCR Feed Queries
These are queries to retrieve on-chain stats about Ethereum OCR feeds and node operator transmissions.
Ethereum Mainnet: Total OCR Feeds (counter):
SELECT COUNT(DISTINCT("to")) FROM ethereum."transactions" WHERE "from" in ( '\xb976d01275b809333e3efd76d1d31fe9264466d0', -- DexTrac '\xc74cE67BfC623c803D48AFc74a09A6FF6b599003', -- Chainlayer '\x218B5a7861dBf368D09A84E0dBfF6C6DDbf99DB8', -- Fiews '\xcC29be4Ca92D4Ecc43C8451fBA94C200B83991f6' -- LinkPool ) AND substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539'