The Link token: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
All LINK tokens (1B total) were issued in September 2017 at inception, which is to say that there is a finite supply.}} | All LINK tokens (1B total) were issued in September 2017 at inception, which is to say that there is a finite supply.}} | ||
<h2>Utility</h2> | <h2>Utility</h2> | ||
LINK is used to pay Chainlink node operators for their oracle services (on-chain data aggregation and submission & off-chain computation services). In addition, once Chainlink staking goes live, Chainlink node operators will be able to deposit a specific amount of LINK as collateral in order to be elegible to service specific requests. This was first outlined in the original whitepaper. | |||
---- | |||
<h2>Details</h2> | <h2>Details</h2> | ||
Line 8: | Line 9: | ||
<h2>ERC677</h2> | <h2>ERC677</h2> | ||
The LINK token is an ERC677 token with the additional function "callAndTransfer" that allows to initiate a transaction and execute a contract in a single transaction for gas optimization. | |||
---- | |||
<h2>LINK Token Contract Addresses - Chain specific</h2> | <h2>LINK Token Contract Addresses - Chain specific</h2> | ||
{| style="table-layout: fixed; width: 600px" | {| style="table-layout: fixed; width: 600px" |
Revision as of 04:43, 12 April 2022
Quick take - Link token
Utility
LINK is used to pay Chainlink node operators for their oracle services (on-chain data aggregation and submission & off-chain computation services). In addition, once Chainlink staking goes live, Chainlink node operators will be able to deposit a specific amount of LINK as collateral in order to be elegible to service specific requests. This was first outlined in the original whitepaper.
Details
ICO and token allocation
ERC677
The LINK token is an ERC677 token with the additional function "callAndTransfer" that allows to initiate a transaction and execute a contract in a single transaction for gas optimization.
LINK Token Contract Addresses - Chain specific
Arbitrum | XXXX | |
---|---|---|
Avalanche | XXXX | |
Binance smart chain | XXXX | |
Ethereum | 0x514910771af9ca656af840dff83e8264ecf986ca | |
Fantom | XXXX | |
Gnosis | XXXX | |
Harmony | XXXX | |
Huobi ECO | XXXX | |
Moonbeam | XXXX | |
Moonriver | XXXX | |
Optimism | XXXX | |
Polygon | XXXX | |
RSK | XXXX | |
Solana | XXXX | |
Terra | XXXX |
Ethereum | 0x514910771af9ca656af840dff83e8264ecf986ca |
---|---|
Binance Smart chain | |
Avalanche |
At launch, 35% of LINK tokens were sold, establishing an initial circulating supply of 350M Another 30% (300M LINK tokens) were allocated to LINK's parent company (SmartContract.com)tokens were spent on hiring, operations and development.) The last 35% (350M tokens) are held in reserve to pay incentive rewards to network participants like node operators.
Chainlink token address https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca
Chainlink contract creation
https://etherscan.io/txs?a=0x514910771af9ca656af840dff83e8264ecf986ca&f=5
Contract creation TX# 0x5488510df045770efbff57f25d0c6d2c1404d58c1199b21eb8dc5072b22d91d7
Etherscan token page: https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca
Date created: Sep-16-2017 [1]
Max Total Supply: 1,000,000,000 LINK [2]