Huobi resources: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
! style="color:#3E32AC;" | '''Title''' | ! style="color:#3E32AC;" | '''Title''' | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 09 Mar 21 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Huobi ECO | ||
| style="word-wrap: break-word;" | [] | | style="word-wrap: break-word;" | [https://medium.com/heco-chain/chainlink-price-feeds-now-live-on-heco-chain-mainnet-2fbd56d48a65 Chainlink Price Feeds Now Live on HECO Chain Mainnet] | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 30 Jul 20 | ||
! style="word-wrap: break-word width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Cointelegraph | ||
| style="word-wrap: break-word" | [ | | style="word-wrap: break-word" | [https://cointelegraph.com/news/huobi-becomes-first-major-exchange-to-run-a-chainlink-node Huobi Becomes First Major Exchange to Run a Chainlink Node] | ||
|- | |- | ||
|} | |} | ||
Line 33: | Line 28: | ||
! style="width: 75px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | '''Author''' | ! style="width: 75px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | '''Author''' | ||
! style="color:#3E32AC;" | '''Title''' | ! style="color:#3E32AC;" | '''Title''' | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | |
Revision as of 08:48, 28 March 2022
Huobi ECO resources
A brief description will go here.)
Timeline
Date | Media | Author | Title |
---|---|---|---|
09 Mar 21 | Article | Huobi ECO | Chainlink Price Feeds Now Live on HECO Chain Mainnet |
30 Jul 20 | Article | Cointelegraph | Huobi Becomes First Major Exchange to Run a Chainlink Node |
Educational
Date | Media | Author | Title |
---|---|---|---|
[] |