Timeline: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
---- | ---- | ||
<h2>2021</h2> | <h2>2021</h2> | ||
===December=== | |||
* '''14 Dec.''' '''[https://www.accuweather.com/ AccuWeather]''': Leading weather forecast service provider AccuWeather [https://twitter.com/chainlink/status/1470770556957986816 launches] Chainlink node live on [[Ethereum]] mainnet. Read AccuWeather's official [https://www.accuweather.com/en/press/chainlink-and-accuweather-to-bring-world-class-weather-data-on-to-blockchains/994046 announcement]. | * '''14 Dec.''' '''[https://www.accuweather.com/ AccuWeather]''': Leading weather forecast service provider AccuWeather [https://twitter.com/chainlink/status/1470770556957986816 launches] Chainlink node live on [[Ethereum]] mainnet. Read AccuWeather's official [https://www.accuweather.com/en/press/chainlink-and-accuweather-to-bring-world-class-weather-data-on-to-blockchains/994046 announcement]. | ||
---- | ---- | ||
Line 19: | Line 20: | ||
* '''07 Dec.''' [https://en.wikipedia.org/wiki/Eric_Schmidt '''Eric Schmidt'''] former CEO of [https://www.google.com/ Google] joins Chainlink as an [https://twitter.com/chainlink/status/1468249334537990156?lang=en advisor]. Announcement from [https://www.prnewswire.com/news-releases/former-google-ceo-eric-schmidt-joins-chainlink-labs-as-a-strategic-advisor-301438428.html PR newswire.] | * '''07 Dec.''' [https://en.wikipedia.org/wiki/Eric_Schmidt '''Eric Schmidt'''] former CEO of [https://www.google.com/ Google] joins Chainlink as an [https://twitter.com/chainlink/status/1468249334537990156?lang=en advisor]. Announcement from [https://www.prnewswire.com/news-releases/former-google-ceo-eric-schmidt-joins-chainlink-labs-as-a-strategic-advisor-301438428.html PR newswire.] | ||
---- | ---- | ||
===November=== | |||
* '''18 Nov.''' '''[[Keepers|Polygon mainnet - Keepers]]'''. Chainlink [[Keepers]] go live on [https://polygon.technology/ Polygon] (mainnet). Read the official announcement [https://blog.polygon.technology/chainlink-keepers-now-live-on-polygon-mainnet-to-automate-smart-contract-devops/ HERE]. | * '''18 Nov.''' '''[[Keepers|Polygon mainnet - Keepers]]'''. Chainlink [[Keepers]] go live on [https://polygon.technology/ Polygon] (mainnet). Read the official announcement [https://blog.polygon.technology/chainlink-keepers-now-live-on-polygon-mainnet-to-automate-smart-contract-devops/ HERE]. | ||
---- | ---- | ||
===October=== | |||
* '''25 Oct.''' [https://www.terra.money/ '''Terra testnet - Data feeds''']. Chainlink [[Market & data feeds|price feeds]] launched on the Terra Testnet. Read the official announcement from Terra [https://medium.com/terra-money/chainlink-price-feeds-now-live-on-the-terra-testnet-bringing-premium-market-data-to-its-defi-dc1beb8e336b HERE]. | * '''25 Oct.''' [https://www.terra.money/ '''Terra testnet - Data feeds''']. Chainlink [[Market & data feeds|price feeds]] launched on the Terra Testnet. Read the official announcement from Terra [https://medium.com/terra-money/chainlink-price-feeds-now-live-on-the-terra-testnet-bringing-premium-market-data-to-its-defi-dc1beb8e336b HERE]. | ||
---- | ---- | ||
* '''21 Oct.''' '''[https://apnews.com/ The Associated Press]'''. AP launches an official Chainlink node ([https://twitter.com/chainlink/status/1451186800664350727 Official Tweet]) to bring high-quality economic data, sports outcomes, and business financials onto blockchains to support smart contract innovation. Read the official announcement from [https://www.ap.org/press-releases/2021/ap-chainlink-to-bring-trusted-data-onto-leading-blockchains AP] | * '''21 Oct.''' '''[https://apnews.com/ The Associated Press]'''. AP launches an official Chainlink node ([https://twitter.com/chainlink/status/1451186800664350727 Official Tweet]) to bring high-quality economic data, sports outcomes, and business financials onto blockchains to support smart contract innovation. Read the official announcement from [https://www.ap.org/press-releases/2021/ap-chainlink-to-bring-trusted-data-onto-leading-blockchains AP] | ||
---- | |||
===August=== | |||
* '''25 Aug.''' [[Solana|'''Solana Devnet - Data feeds''']]. Chainlink price feeds go live on the Solana Devnet. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-price-feeds-now-live-on-the-solana-devnet-301362197.html HERE]. | |||
---- | ---- | ||
* '''12 Aug.''' [https://offchainlabs.com/ '''Arbitrum One - Data feeds''']. Chainlink oracles Live on Arbitrum One . Read the official Offchain labs announcement [https://www.prnewswire.com/news-releases/chainlink-oracles-now-running-live-on-arbitrum-one-301354380.html HERE]. | * '''12 Aug.''' [https://offchainlabs.com/ '''Arbitrum One - Data feeds''']. Chainlink oracles Live on Arbitrum One . Read the official Offchain labs announcement [https://www.prnewswire.com/news-releases/chainlink-oracles-now-running-live-on-arbitrum-one-301354380.html HERE]. |
Revision as of 08:55, 25 March 2022
Chainlink timeline overview
Text goes here
2022
March
- 23 Mar. Startup with Chainlink. Chainlink launches "Startup with Chainlink", an enablement program for early-stage Web3 startups. Read the official Chainlink announcement HERE.
- 23 Mar. Lemonade Crypto Climate Coalition. Chainlink joins the Lemonade Crypto Climate Coalition, a Decentralized Autonomous Organization (DAO) dedicated to building and distributing at-cost, instantaneous, parametric weather insurance to subsistence farmers and livestock keepers in emerging markets. Read the CoinDesk announcement HERE.
- 11 Mar. BNB - VRF v2. Chainlink brings VRF v2 to Binance BNB chain. Read the full BNB announcement HERE.
February
- 16 Feb. Ethereum - VRF v2. VRF v2 launched on Ethereum mainnet. Read the official announcement from Chainlink
2021
December
- 14 Dec. AccuWeather: Leading weather forecast service provider AccuWeather launches Chainlink node live on Ethereum mainnet. Read AccuWeather's official announcement.
- 07 Dec. BNB - Keepers. Chainlink Keepers go live on BNB chain (mainnet). Read the official announcement HERE.
- 07 Dec. Eric Schmidt former CEO of Google joins Chainlink as an advisor. Announcement from PR newswire.
November
- 18 Nov. Polygon mainnet - Keepers. Chainlink Keepers go live on Polygon (mainnet). Read the official announcement HERE.
October
- 25 Oct. Terra testnet - Data feeds. Chainlink price feeds launched on the Terra Testnet. Read the official announcement from Terra HERE.
- 21 Oct. The Associated Press. AP launches an official Chainlink node (Official Tweet) to bring high-quality economic data, sports outcomes, and business financials onto blockchains to support smart contract innovation. Read the official announcement from AP
August
- 25 Aug. Solana Devnet - Data feeds. Chainlink price feeds go live on the Solana Devnet. Read the full announcement HERE.
- 12 Aug. Arbitrum One - Data feeds. Chainlink oracles Live on Arbitrum One . Read the official Offchain labs announcement HERE.
- 21 Jul. Avalanche mainnet - Data feeds. Chainlink price feeds launch on Avalanche mainnet. Read the official Avalanche labs announcement HERE.
- 03 Jun. Avalanche testnet - Data feeds. Chainlink price feeds launch on Avalanche testnet. Read the official Avalanche labs announcement HERE.
- 08 Mar. Arbitrum testnet - Data feeds. Chainlink oracles go Live on the Arbitrum rollup testnet. Read the official Offchain labs announcement HERE.
2020
- Jul 31. Chainlink Community Grant Program. Chainlink launches the community grant program. Read the official announcement HERE.
- Jun 16. WEF -Chainlink awarded as technology pioneer by World Economic Forum. Announcement from PR newswire
2019
2018
2017
CHECK - Launched by the San Francisco fintech company SmartContract in June 2017. Currently based in the Cayman Islands.
TO ADD
Staking announce
WHITEPAPER 1.0
WHITEPAPER 2.0
Town Crier
DECO
ICO
Mainnet launch
Mainnet announcement vid
VRF v1
VRF on different chains
Keepers live on mainnet, polygon binance
Company launch
Google Cloud Platform (GCP)
AWS - Quick Start for deploying a new Chainlink node.
new data providers including the Associated Press
Smart con#1 Dates Smart con#0 dates