Polygon resources: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 20 May 22 | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 20 May 22 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Video | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Video | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Eat The Blocks | ||
| style="word-wrap: break-word;" | [https://www.youtube.com/watch?v=gO3cxKbRxQ0 Chainlink Oracles on Polygon (Featuring: Patrick Collins)] | | style="word-wrap: break-word;" | [https://www.youtube.com/watch?v=gO3cxKbRxQ0 Chainlink Oracles on Polygon (Featuring: Patrick Collins)] | ||
|- | |- |
Revision as of 03:23, 24 May 2022
Polygon resources
A brief description will go here.)
Timeline
Date | Media | Author | Title |
---|---|---|---|
18 Nov 21 | Article | Polygon | Chainlink Keepers Now Live on Polygon Mainnet to Automate Smart Contract DevOps |
23 Feb 21 | Article | Polygon | Chainlink VRF Is Live on Polygon, Providing Developers With a Secure Source of Verifiable Randomness |
19 Nov 20 | Article | Coin Telegraph | Matic becomes the first outside Ethereum to launch native Chainlink feeds |
Educational
Date | Media | Author | Title |
---|---|---|---|
N/A | Official Docs | Chainlink | Polygon (Matic) Data Feeds |
N/A | Official Docs | Polygon | Chainlink developer documentation |
20 May 22 | Video | Eat The Blocks | Chainlink Oracles on Polygon (Featuring: Patrick Collins) |
11 Feb 22 | Video | Chainlink | How to Create an ERC-20 Token on Polygon | Chainlink Engineering Tutorials |
21 Oct 21 | Article | Chainlink | How to Build Dynamic NFTs on Polygon |
30 Mar 21 | Article | Chainlink | How to Get a Random Number on Polygon |
22 Dec 20 | Article | Chainlink | Using Chainlink Oracles on Polygon |