Analytics eth feeds: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<h4>'''Ethereum Mainnet: Total OCR Feeds (counter):'''</h4> | <h4>'''Ethereum Mainnet: Total OCR Feeds (counter):'''</h4> | ||
<pre style="white-space:pre-wrap; width:100%; border:0px solid lightgrey; background:black; color:yellow;"> | <small><pre style="white-space:pre-wrap; width:100%; border:0px solid lightgrey; background:black; color:yellow;"> | ||
SELECT COUNT(DISTINCT("to")) | SELECT COUNT(DISTINCT("to")) | ||
FROM ethereum."transactions" | FROM ethereum."transactions" | ||
Line 19: | Line 19: | ||
AND | AND | ||
substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539' | substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539' | ||
</ | </pre></small> | ||
<h4>'''Ethereum Mainnet: Total Successful Transmissions by Month (chart):'''</h4> | |||
<small><pre style="white-space:pre-wrap; width:100%; border:0px solid lightgrey; background:black; color:yellow;"> | |||
SELECT | |||
"tx_date", | |||
SUM("valid_runs") as "Transmits" | |||
FROM ( | |||
SELECT date_trunc('month', block_time) as tx_date, COUNT(CASE WHEN success = true THEN 1 END) as valid_runs | |||
FROM ethereum."transactions" | |||
WHERE "to" IN ( | |||
SELECT DISTINCT("to") FROM ethereum."transactions" | |||
WHERE | |||
"from" = '\xb976d01275b809333e3efd76d1d31fe9264466d0' AND | |||
substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539' | |||
) AND | |||
substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539' AND | |||
block_time >= '2020-08-08' | |||
GROUP BY tx_date | |||
ORDER BY tx_date DESC | |||
) x | |||
GROUP BY "tx_date" | |||
</pre></small> |
Revision as of 09:42, 20 May 2022
Ethereum OCR Feed Queries
These are queries to retrieve on-chain stats about Ethereum OCR feeds and node operator transmissions.
Ethereum Mainnet: Total OCR Feeds (counter):
SELECT COUNT(DISTINCT("to")) FROM ethereum."transactions" WHERE "from" in ( '\xb976d01275b809333e3efd76d1d31fe9264466d0', -- DexTrac '\xc74cE67BfC623c803D48AFc74a09A6FF6b599003', -- Chainlayer '\x218B5a7861dBf368D09A84E0dBfF6C6DDbf99DB8', -- Fiews '\xcC29be4Ca92D4Ecc43C8451fBA94C200B83991f6' -- LinkPool ) AND substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539'
Ethereum Mainnet: Total Successful Transmissions by Month (chart):
SELECT "tx_date", SUM("valid_runs") as "Transmits" FROM ( SELECT date_trunc('month', block_time) as tx_date, COUNT(CASE WHEN success = true THEN 1 END) as valid_runs FROM ethereum."transactions" WHERE "to" IN ( SELECT DISTINCT("to") FROM ethereum."transactions" WHERE "from" = '\xb976d01275b809333e3efd76d1d31fe9264466d0' AND substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539' ) AND substring("data"::bytea FROM 0 FOR 5)::bytea = '\xc9807539' AND block_time >= '2020-08-08' GROUP BY tx_date ORDER BY tx_date DESC ) x GROUP BY "tx_date"