Actions

VRF resources: Difference between revisions

From Chainlink Community Wiki

No edit summary
No edit summary
Line 78: Line 78:
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink
| style="word-wrap: break-word;" | [https://blog.chain.link/how-to-build-a-blockchain-lottery/ How to Build a Blockchain Lottery - using VRF]
| style="word-wrap: break-word;" | [https://blog.chain.link/how-to-build-a-blockchain-lottery/ How to Build a Blockchain Lottery - using VRF]
|-
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 01 Jun 20
! style="word-wrap: break-word; width: 85px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Patrick Collins
| style="word-wrap: break-word;" | [https://betterprogramming.pub/how-to-generate-truly-random-numbers-in-solidity-and-blockchain-9ced6472dbdf How to Generate Truly Random Numbers in Solidity and Blockchain]
|-
|-
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 12 May 20
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 12 May 20

Revision as of 08:52, 4 May 2022

VRF resources

A brief description will go here.)

Timeline

Date Media Author Title
28 Apr 21 BNB Article Chainlink VRF is Live on Binance Smart Chain, Bringing Verifiable Randomness to BSC Developers
23 Feb 21 Article Polygon Chainlink VRF Is Live on Polygon, Providing Developers With a Secure Source of Verifiable Randomness
22 Oct 20 Article Chainlink Chainlink VRF Now Live on Ethereum Mainnet

Educational

Date Media Author Title
N/A Official Docs Chainlink Introduction to Chainlink VRF
N/A Official Docs Chainlink Introduction to Chainlink VRF (v1)
N/A Official Docs Chainlink Homepage: Verifiable source of randomness for smart contract developers
N/A Official Docs Chainlink VRF: Contract Addresses
N/A Tutorial Figment.io Using the Chainlink Oracle for Randomness on Polygon
16 Feb 22 Video Chainlink What Is Chainlink VRF?
22 Sep 21 Article Chainlink 35+ Blockchain RNG Use Cases Enabled by Chainlink VRF
18 Mar 21 Video Chainlink Getting A Random Number with Chainlink VRF | Chainlink Engineering Tutorials
15 Aug 20 Article Chainlink How to Build a Blockchain Lottery - using VRF
01 Jun 20 Article Patrick Collins How to Generate Truly Random Numbers in Solidity and Blockchain
12 May 20 Article Chainlink Chainlink VRF: On-chain Verifiable Randomness