Actions

Resources: Difference between revisions

From Chainlink Community Wiki

No edit summary
No edit summary
Line 53: Line 53:
{| style="table-layout: fixed; width: 800px"
{| style="table-layout: fixed; width: 800px"
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Chainlink whitepaper 2.0:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Chainlink whitepaper 2.0
| style="word-wrap: break-word" | <big>[https://research.chain.link/whitepaper-v2.pdf?_ga=2.51027695.71797972.1647437010-2013204468.1646981868 Chainlink 2.0: Next Steps in the Evolution of Decentralized Oracle Networks]</big>
| style="word-wrap: break-word" | <big>[https://research.chain.link/whitepaper-v2.pdf?_ga=2.51027695.71797972.1647437010-2013204468.1646981868 Chainlink 2.0: Next Steps in the Evolution of Decentralized Oracle Networks]</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Chainlink whitepaper 1.0:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Chainlink whitepaper 1.0
| style="word-wrap: break-word" | <big>[https://research.chain.link/whitepaper-v1.pdf?_ga=2.179551714.71797972.1647437010-2013204468.1646981868 ChainLink A Decentralized Oracle Network]</big>
| style="word-wrap: break-word" | <big>[https://research.chain.link/whitepaper-v1.pdf?_ga=2.179551714.71797972.1647437010-2013204468.1646981868 ChainLink A Decentralized Oracle Network]</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Chainlink OCR:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Chainlink OCR
| style="word-wrap: break-word" | <big>[https://research.chain.link/ocr.pdf?_ga=2.105094853.71797972.1647437010-2013204468.1646981868 Chainlink Off-chain Reporting Protocol]</big>
| style="word-wrap: break-word" | <big>[https://research.chain.link/ocr.pdf?_ga=2.105094853.71797972.1647437010-2013204468.1646981868 Chainlink Off-chain Reporting Protocol]</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Town Crier:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Town Crier
| style="word-wrap: break-word" | <big> [https://research.chain.link/town-crier.pdf?_ga=2.105092805.71797972.1647437010-2013204468.1646981868 Town Crier: An Authenticated Data Feed for Smart Contracts]</big>
| style="word-wrap: break-word" | <big> [https://research.chain.link/town-crier.pdf?_ga=2.105092805.71797972.1647437010-2013204468.1646981868 Town Crier: An Authenticated Data Feed for Smart Contracts]</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Mixicles:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | Mixicles
| style="word-wrap: break-word" | <big>[https://research.chain.link/mixicles.pdf?_ga=2.83522128.71797972.1647437010-2013204468.1646981868 Mixicles: Simple Private Decentralized Finance] </big>
| style="word-wrap: break-word" | <big>[https://research.chain.link/mixicles.pdf?_ga=2.83522128.71797972.1647437010-2013204468.1646981868 Mixicles: Simple Private Decentralized Finance] </big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | DECO:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | DECO
| style="word-wrap: break-word" | <big>[https://research.chain.link/deco.pdf?_ga=2.108314180.71797972.1647437010-2013204468.1646981868 DECO: Liberating Web Data Using Decentralized Oracles for TLS] </big>
| style="word-wrap: break-word" | <big>[https://research.chain.link/deco.pdf?_ga=2.108314180.71797972.1647437010-2013204468.1646981868 DECO: Liberating Web Data Using Decentralized Oracles for TLS] </big>
|-
|-
|}
----
{| class="wikitable"
! style="font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | '''<big>Chainlink whitepaper 2.0:</big>'''
|<big>[https://research.chain.link/whitepaper-v2.pdf?_ga=2.51027695.71797972.1647437010-2013204468.1646981868 Chainlink 2.0: Next Steps in the Evolution of Decentralized Oracle Networks]</big>
|-
! style="font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | '''<big>Chainlink whitepaper 1.0:</big>'''
|<big>[https://research.chain.link/whitepaper-v1.pdf?_ga=2.179551714.71797972.1647437010-2013204468.1646981868 ChainLink A Decentralized Oracle Network]</big>
|-
! style="font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | '''<big>Chainlink OCR:</big>'''
|<big>[https://research.chain.link/ocr.pdf?_ga=2.105094853.71797972.1647437010-2013204468.1646981868 Chainlink Off-chain Reporting Protocol]</big>
|-
! style="font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | '''<big>Town Crier:</big>'''
|<big>[https://research.chain.link/town-crier.pdf?_ga=2.105092805.71797972.1647437010-2013204468.1646981868 Town Crier: An Authenticated Data Feed for Smart Contracts]</big>
|-
! style="font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | '''<big>Mixicles:</big>'''
|<big>[https://research.chain.link/mixicles.pdf?_ga=2.83522128.71797972.1647437010-2013204468.1646981868 Mixicles: Simple Private Decentralized Finance]</big>
|-
! style="font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | '''<big>DECO:</big>'''
|<big>[https://research.chain.link/deco.pdf?_ga=2.108314180.71797972.1647437010-2013204468.1646981868 DECO: Liberating Web Data Using Decentralized Oracles for TLS]</big>
|}
|}
<Br>
<Br>

Revision as of 06:49, 17 March 2022