Resources: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|} | |} | ||
<Br> | <Br> | ||
<h2>Chainlink website links</h2> | <h2>Important Chainlink website links</h2> | ||
https://data.chain.link/ | https://data.chain.link/ | ||
<Br> | <Br> | ||
Line 35: | Line 35: | ||
<h2>Expanding the ecosystem</h2> | <h2>Expanding the ecosystem</h2> | ||
<Br> | <Br> | ||
<h2> | <h2>The Chainlink community</h2> | ||
<Br> | <Br> | ||
<h2>Miscellaneous</h2> | <h2>Miscellaneous</h2> |
Revision as of 02:06, 17 March 2022
Social media channels
Chainlink homepage: | https://chain.link/ |
---|---|
Chainlink labs homepage: | https://chainlinklabs.com/ |
Chainlink Twitter: | https://twitter.com/chainlink |
Smart contract Twitter: | https://twitter.com/Smart_Contract |
Telegram: | https://t.me/chainlinkofficial |
Reddit: | https://www.reddit.com/r/Chainlink/ |
YouTube: | https://www.youtube.com/c/chainlink |
Discord: | https://discord.com/invite/chainlink |
Important Chainlink website links
Developer resources
Expanding the ecosystem
The Chainlink community
Miscellaneous
Product specific resources
Chainlink labs research papers
Chainlink whitepaper 2.0: | Chainlink 2.0: Next Steps in the Evolution of Decentralized Oracle Networks |
---|---|
Chainlink whitepaper 1.0: | ChainLink A Decentralized Oracle Network |
Chainlink OCR: | Chainlink Off-chain Reporting Protocol |
Town Crier: | Town Crier: An Authenticated Data Feed for Smart Contracts |
Mixicles: | Mixicles: Simple Private Decentralized Finance |
DECO: | DECO: Liberating Web Data Using Decentralized Oracles for TLS |
Node operators
For a list of node operator click HERE