Linkpool: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<H2>Overview</H2> | <H2>Overview</H2> | ||
<big>LinkPool is a third party service provider that provide tooling and services that help support the Chainlink network. LinkPool are a separate entity from Chainlink Labs.</big> | <big>LinkPool is a third party service provider that provide tooling and services that help support the Chainlink network. LinkPool are a separate entity from Chainlink Labs.</big> | ||
'''REVIEW''' | |||
LinkPool is a third-party Chainlink focused company, ecosystem developer, and node operator that is engaged in developing the tools and the infrastructure for node operators on the network. Additionally, LinkPool aims to break down the barriers of participation to the Chainlink Network through its staking and infrastructure services, and to increase transparency in the network through the Chainlink Market analytics platform. The company was founded shortly after the Chainlink token offering in 2017 and was one of the first independent node operators that went live on Chainlink mainnet in June 2019. <ref>https://chainstack.com/linkpool-on-chainstack-facilitating-chainlink-entry/?utm_content=216546387&utm_medium=social&utm_source=twitter&hss_channel=tw-978907821663174656</ref> | |||
<br> | <br> | ||
<H2>Milestones</H2> | <H2>Milestones</H2> | ||
* | * '''06 Jun 22.''' Linkpool launches [https://market.link/overview Chainlink Market] v2. Read the full announcement [https://linkpool.io/resources/launching-the-chainlink-market-v2/ HERE]. | ||
---- | |||
* '''14 Apr 22.''' Linkpool announces "Web3 Sign In" for its entire suite of products. Read the announcement [https://linkpool.io/resources/web3-sign-in/ HERE]. | |||
https://blog.chain.link/linkpool-awarded-chainlink-community-grant/ | ---- | ||
* '''24 Mar 22.''' NAAS (Node as a Service) phase 2 release. Read more [https://linkpool.io/resources/naas-phase-2-release/ HERE]. | |||
---- | |||
* '''22 Oct 21.''' Launch NAAS (Node as a Service) - Chainlink node deployment made simple. Read more [https://linkpool.io/resources/naas-launch/ HERE]. | |||
---- | |||
* '''26 Mar 21.''' [[Glossary#ERC20|ERC20]] token migration & staking App v2. Read more [https://linkpool.io/resources/erc20-token-migration-staking-app-v2-stk/ HERE]. | |||
---- | |||
* '''07 Aug 20.''' Awarded Chainlink community grant to to fund improvements to the [https://market.link/ Chainlink Market], a resource hub for [[Smart contracts|smart contract]] developers, data providers, and node operators. Read the Chainlink announcement [https://blog.chain.link/linkpool-awarded-chainlink-community-grant/#:~:text=LinkPool%20is%20receiving%20a%20grant,contracts%20using%20the%20Chainlink%20Network. HERE]. | |||
---- | |||
* '''31 May 19.''' Linkpool launches [https://market.link/ Chainlink Marketplace], a platform specifically designed for finding Chainlink [[Oracles|nodes]], adaptors, jobs and data sources. Read the full announcement article [https://medium.com/linkpool/announcing-the-first-chainlink-marketplace-a0dbfd5d13e3 HERE]. | |||
---- | |||
Crowd sale | Crowd sale | ||
https://medium.com/linkpool/crowdsale-completion-unsold-portion-distribution-and-token-transfers-dd226d06acad | https://medium.com/linkpool/crowdsale-completion-unsold-portion-distribution-and-token-transfers-dd226d06acad | ||
Line 16: | Line 28: | ||
<br> | <br> | ||
<H2>Resources</H2> | <H2>Resources</H2> | ||
{| style="table-layout: fixed; width: 800px" | |||
{| | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Website | ||
| style="word-wrap: break-word" | <big>Home page: https://linkpool.io<br>Market.link: https://market.link/<br>Staking: https://app.linkpool.io/pools<br>NAAS: https://naas.link/</big> | |||
Market.link: https://market.link/ | |- | ||
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" |Chainlink market URL | |||
Staking: https://app.linkpool.io/pools | | style="word-wrap: break-word" | <big>https://market.link/nodes/eaa65e96-c498-4af6-a682-47ff9951f75f/metrics?start=1646917842&end=1647522642</big> | ||
|- | |||
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reputation.Link URL | |||
| style="word-wrap: break-word" | <big>https://reputation.link/oracle/0xcc29be4ca92d4ecc43c8451fba94c200b83991f6</big> | |||
|- | |||
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Blog | |||
| style="word-wrap: break-word" | <big>Linkpool medium: https://medium.com/linkpool<br>Jonny Huxtable medium: https://medium.com/@jonnyhuxtable </big> | |||
|- | |||
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Twitter: | |||
| style="word-wrap: break-word" | <big>Linkpool: https://twitter.com/linkpoolio<br>Chainlink market: https://twitter.com/chainlinkmarket </big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Telegram: | ||
| style="word-wrap: break-word" | <big>https://t.me/linkpoolio </big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Forum: | ||
| style="word-wrap: break-word" | <big>https://talk.linkpool.io/</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reddit: | ||
| style="word-wrap: break-word" | <big>https://www.reddit.com/r/LinkPool/</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Youtube: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Discord: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | email: | ||
| style="word-wrap: break-word" | <big>https://linkpool.io/contact/</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | GitHub: | ||
| style="word-wrap: break-word" | <big>https://github.com/linkpoolio</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Instagram: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
|} | |} | ||
[[Category:Node operator]] |
Latest revision as of 04:00, 4 August 2022
Overview
LinkPool is a third party service provider that provide tooling and services that help support the Chainlink network. LinkPool are a separate entity from Chainlink Labs.
REVIEW
LinkPool is a third-party Chainlink focused company, ecosystem developer, and node operator that is engaged in developing the tools and the infrastructure for node operators on the network. Additionally, LinkPool aims to break down the barriers of participation to the Chainlink Network through its staking and infrastructure services, and to increase transparency in the network through the Chainlink Market analytics platform. The company was founded shortly after the Chainlink token offering in 2017 and was one of the first independent node operators that went live on Chainlink mainnet in June 2019. [1]
Milestones
- 06 Jun 22. Linkpool launches Chainlink Market v2. Read the full announcement HERE.
- 14 Apr 22. Linkpool announces "Web3 Sign In" for its entire suite of products. Read the announcement HERE.
- 24 Mar 22. NAAS (Node as a Service) phase 2 release. Read more HERE.
- 22 Oct 21. Launch NAAS (Node as a Service) - Chainlink node deployment made simple. Read more HERE.
- 07 Aug 20. Awarded Chainlink community grant to to fund improvements to the Chainlink Market, a resource hub for smart contract developers, data providers, and node operators. Read the Chainlink announcement HERE.
- 31 May 19. Linkpool launches Chainlink Marketplace, a platform specifically designed for finding Chainlink nodes, adaptors, jobs and data sources. Read the full announcement article HERE.
Resources
Website | Home page: https://linkpool.io Market.link: https://market.link/ Staking: https://app.linkpool.io/pools NAAS: https://naas.link/ |
---|---|
Chainlink market URL | https://market.link/nodes/eaa65e96-c498-4af6-a682-47ff9951f75f/metrics?start=1646917842&end=1647522642 |
Reputation.Link URL | https://reputation.link/oracle/0xcc29be4ca92d4ecc43c8451fba94c200b83991f6 |
Blog | Linkpool medium: https://medium.com/linkpool Jonny Huxtable medium: https://medium.com/@jonnyhuxtable |
Twitter: | Linkpool: https://twitter.com/linkpoolio Chainlink market: https://twitter.com/chainlinkmarket |
Telegram: | https://t.me/linkpoolio |
Forum: | https://talk.linkpool.io/ |
Reddit: | https://www.reddit.com/r/LinkPool/ |
Youtube: | N/A |
Discord: | N/A |
email: | https://linkpool.io/contact/ |
GitHub: | https://github.com/linkpoolio |
Instagram: | N/A |