Products: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:box_round_light_blue|title= CCIP (Cross chain interoperability protocol)|1= | |||
{{:box_round_light_blue|title= CCIP|1= | |||
<table><tr> | <table><tr> | ||
Line 11: | Line 8: | ||
<big>'''ONE LINER GOES HERE'''</big> | <big>'''ONE LINER GOES HERE'''</big> | ||
< | <br> | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.<br>Read more about CCIP '''[[CCIP|HERE]]''' | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
Line 22: | Line 18: | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_keepers.png|center|frameless|150x150px]] | <td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_keepers.png|center|frameless|150x150px]] | ||
</td><td style="background-color:#f6f6f6;" > | |||
<big>'''Securely automate DevOps functions'''</big> | |||
<br> | |||
Chainlink Keepers is a decentralized smart contract automation service, purpose-built to trigger smart contracts when they need to perform critical on-chain functions. Read more about Keepers [[Keepers|'''HERE''']] | |||
</td></tr></table> | |||
}} | |||
---- | |||
{{:box_round_purple_blue|title= Market & data feeds|1= | |||
<table><tr> | |||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_feeds.png|center|frameless|150x150px]] | |||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>'''ONE LINER GOES HERE'''</big> | <big>'''ONE LINER GOES HERE'''</big> | ||
< | <br> | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s. | |||
<br>Read more about Chainlink Data feeds [[Market & data feeds|'''HERE''']] | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | ---- | ||
{{: | {{:box_round_aqua_green|title= PoR - Proof of reserve|1= | ||
< | |||
<table><tr> | |||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_por.png|center|frameless|150x150px]] | |||
< | </td><td style="background-color:#f6f6f6;" > | ||
<big>'''ONE LINER GOES HERE'''</big> | |||
<br> | |||
Chainlink Proof of Reserve (PoR) replaces lengthy, opaque audits with automated, transparent, real-time on-chain audits backed by cryptographic truth, using a decentralized network of nodes to prevent a single point of failure. <ref>https://chain.link/case-studies/celsius</ref>.<br>Read more about PoR '''[[PoR|HERE]]''' | |||
< | </td></tr></table> | ||
}} | |||
---- | ---- | ||
{{:Box-round|title=VRF - Verifiable random | {{:Box-round|title= VRF - Verifiable random function|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_vrf.png|center|frameless|150x150px]] | <td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_vrf.png|center|frameless|150x150px]] | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>'''VRF - providing a transparent source of randomness to the blockchain space.'''</big> | |||
<br> | |||
VRF is a highly secure and provably fair source of [[Glossary#On-Chain|on-chain]] randomness for all kinds of blockchain-based applications, NFTs, and games..<br>Read more about VRF '''[[VRF|HERE]]''' | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | |||
<references /> |
Latest revision as of 12:19, 26 March 2022
CCIP (Cross chain interoperability protocol)
ONE LINER GOES HERE
|
Keepers
Securely automate DevOps functions
|
Market & data feeds
ONE LINER GOES HERE
|
PoR - Proof of reserve
ONE LINER GOES HERE
|
VRF - Verifiable random function
VRF - providing a transparent source of randomness to the blockchain space.
|