Actions

Supported chains: Difference between revisions

From Chainlink Community Wiki

No edit summary
No edit summary
 
(60 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{:Box-round|title=Overiew|Text goes here.  Mention Chainlink blockchain agnostic characteristics https://blog.chain.link/chainlinks-blockchain-agnostic-design/}}
{{:Box-round|title=Overiew|Text goes here}}
----
 
<h2>Supported chains</h2>
__TOC__
{| style="table-layout: fixed; width: 1800px"
 
{| style="table-layout: fixed; width: 800px"
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Arbitrum]]
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:Arbitrum Logo.png|center|frameless|20x20px | link=Arbitrum]]
| style="word-wrap: break-word" | Brief Arbitrum description goes here.
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Arbitrum]]
| style="word-wrap: break-word;" | An Ethereum [[Glossary#Layer 2|Layer 2]] scaling solution designed by Offchain Labs.
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Avalanche]]
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:AvalanceLogo.png|center|frameless|20x20px | link=Avalanche]]
| style="word-wrap: break-word" | Brief Avalanche description goes here.
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Avalanche]]
| style="word-wrap: break-word;" | An open, programmable smart contracts platform with EVM compatibility.
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | BNB Binance smart chain
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:BinanceSmartChainLogo.png|center|frameless|20x20px | link=Binance smart chain]]
| style="word-wrap: break-word" | Brief Binance smart chain description goes here.
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Binance smart chain]]
| style="word-wrap: break-word;" | A blockchain that runs parallel to the Binance Chain (BC) that introduces EVM smart contract programmability, not supported on BC.
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | Ethereum
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:EthereumLogo.png|center|frameless|20x20px | link=Ethereum]]
| style="word-wrap: break-word" | Brief Ethereum description goes here.
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Ethereum]]
| style="word-wrap: break-word;" | A decentralized, open-source blockchain with smart contract functionality.
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | Fantom
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:FantomLogo.png|center|frameless|20x20px | link=Fantom]]
| style="word-wrap: break-word" | Brief Fantom description goes here.
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Fantom]]
| style="word-wrap: break-word;" | A high-performance, scalable, EVM-compatible, and secure smart-contract platform.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:GnosisXDaiLogo.png|center|frameless|20x20px | link=Gnosis]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Gnosis]]
| style="word-wrap: break-word;" | Formerly known as xDai, Gnosis chain is a stable payments EVM compatible blockchain.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:HarmonyLogo.png|center|frameless|20x20px | link=Harmony]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Harmony]]
| style="word-wrap: break-word;" | An EVM-compatible sharded proof-of-stake smart contract blockchain.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:HuobiEcoChainLogo.png|center|frameless|20x20px | link=huobi_ECO]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Huobi ECO]]
| style="word-wrap: break-word;" | An EVM-compatible public blockchain with smart contract capabilities.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:klaytn-logo.png|center|frameless|20x20px | link=Klaytn]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Klaytn]]
| style="word-wrap: break-word;" | Klaytn is a ENTER DESCRIPTION HERE.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:MetisLogo.png|center|frameless|20x20px | link=metis]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Metis]]
| style="word-wrap: break-word;" | Metis is a [[Glossary#Layer 2|Layer-2]] built on top of [[Ethereum]] with full EVM compatible smart contracts.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:moonbeam.png|center|frameless|20x20px | link=moonbeam]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Moonbeam]]
| style="word-wrap: break-word;" | Moonbeam is an Ethereum-compatible smart contract platform on the Polkadot network.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:MoonRiverLogo.png|center|frameless|20x20px | link=Moonriver]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Moonriver]]
| style="word-wrap: break-word;" | A fully EVM compatible parachain on the Kusama Network.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:OptimismLogo.png|center|frameless|20x20px | link=Optimism]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Optimism]]
| style="word-wrap: break-word;" | A layer 2 scaling solution for Ethereum.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:PolygonLogo.png|center|frameless|20x20px | link=Polygon]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Polygon]]
| style="word-wrap: break-word;" | Polygon is a layer 2 or “sidechain” scaling solution that runs alongside the Ethereum blockchain.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:RootstockLogo.png|center|frameless|20x20px | link=RSK]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[RSK]]
| style="word-wrap: break-word;" | A Bitcoin sidechain that brings smart contract capabilities to the Bitcoin ecosystem.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:SolanaLogo.png|center|frameless|20x20px | link=Solana]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Solana]]
| style="word-wrap: break-word;" | A public, open-source blockchain that supports smart contracts.
|-
| style="text-align:center; width: 50px; border-style: solid; border-width: 3px; background-color:#A5E0DE; color:#ffffff; | [[File:TerraLogo.png|center|frameless|20x20px | link=Terra]]
! style="word-wrap: break-word; width: 120px; border-style: solid; border-width: 3px; font-size:12px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#A5E0DE; color:#ffffff;" | [[Terra]]
| style="word-wrap: break-word;" | Terra is a public blockchain protocol deploying a suite of algorithmic decentralized stablecoins.
|-
|-
|}
|}
{{:Box-round|title=Fantom|Text goes here}}
{{:Box-round|title=Gnosis - xDai|Text goes here}}
{{:Box-round|title=Harmony|Text goes here}}
{{:Box-round|title=Huobi ECO Chain|Text goes here}}
{{:Box-round|title=Moonriver|Text goes here}}
{{:Box-round|title=Optimism|Text goes here}}
{{:Box-round|title=Polygon - Matic|Text goes here. https://blog.chain.link/how-to-build-dynamic-nfts-on-polygon/}}
{{:Box-round|title=RSK (Coming soon|Text goes here}}
{{:Box-round|title=Solana (Coming soon)|Text goes here}}
{{:Box-round|title=Terra (Coming soon)|Text goes here}}

Latest revision as of 03:46, 29 August 2022

Overiew

Text goes here. Mention Chainlink blockchain agnostic characteristics https://blog.chain.link/chainlinks-blockchain-agnostic-design/

Supported chains

Arbitrum Logo.png
Arbitrum An Ethereum Layer 2 scaling solution designed by Offchain Labs.
AvalanceLogo.png
Avalanche An open, programmable smart contracts platform with EVM compatibility.
BinanceSmartChainLogo.png
Binance smart chain A blockchain that runs parallel to the Binance Chain (BC) that introduces EVM smart contract programmability, not supported on BC.
EthereumLogo.png
Ethereum A decentralized, open-source blockchain with smart contract functionality.
FantomLogo.png
Fantom A high-performance, scalable, EVM-compatible, and secure smart-contract platform.
GnosisXDaiLogo.png
Gnosis Formerly known as xDai, Gnosis chain is a stable payments EVM compatible blockchain.
HarmonyLogo.png
Harmony An EVM-compatible sharded proof-of-stake smart contract blockchain.
HuobiEcoChainLogo.png
Huobi ECO An EVM-compatible public blockchain with smart contract capabilities.
Klaytn-logo.png
Klaytn Klaytn is a ENTER DESCRIPTION HERE.
MetisLogo.png
Metis Metis is a Layer-2 built on top of Ethereum with full EVM compatible smart contracts.
Moonbeam.png
Moonbeam Moonbeam is an Ethereum-compatible smart contract platform on the Polkadot network.
MoonRiverLogo.png
Moonriver A fully EVM compatible parachain on the Kusama Network.
OptimismLogo.png
Optimism A layer 2 scaling solution for Ethereum.
PolygonLogo.png
Polygon Polygon is a layer 2 or “sidechain” scaling solution that runs alongside the Ethereum blockchain.
RootstockLogo.png
RSK A Bitcoin sidechain that brings smart contract capabilities to the Bitcoin ecosystem.
SolanaLogo.png
Solana A public, open-source blockchain that supports smart contracts.
TerraLogo.png
Terra Terra is a public blockchain protocol deploying a suite of algorithmic decentralized stablecoins.