DECO: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Box-round|title= Quick | {{:Box-round|title= Quick Take: DECO|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File: | <td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:DECO.png|center|frameless|150x150px]] | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Privacy-preserving oracle protocol'''</big> | ||
<br> | <br> | ||
DECO is a privacy-preserving oracle protocol. Using cryptographic techniques, it lets users prove facts about their web (TLS) sessions to oracles while hiding privacy-sensitive data.<ref =name"DECO">https://www.deco.works/</ref> | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
Line 20: | Line 16: | ||
{{:Box_round_light_blue_help_wanted}} | {{:Box_round_light_blue_help_wanted}} | ||
<h2>In depth</h2> | <h2>In depth</h2> | ||
DECO—a privacy-preserving oracle technology developed at Cornell University and later acquired by Chainlink—allows data transmitted over the Internet to be confidentially attested to by oracles without the data being revealed to the public or to the oracle nodes themselves.<ref =name"CL_DECO">https://blog.chain.link/undercollateralized-lending-teller-deco-poc/</ref> | |||
From a high level, DECO involves a three-way interaction between various entities—a Web Server, a Prover, and a Verifier. The Prover (user or app running DECO Prover) queries the information from the Web Server (data provider), while the Verifier (Chainlink oracle running DECO Verifier) witnesses the interaction. By doing so, the Verifier can attest to the provenance of the communication between the Prover and the Web Server, knowing the endpoint that the prover interacted with along with an encrypted transcript of the interaction. <ref name="DECO">https://blog.chain.link/smartcon-research-updates/</ref> | |||
<h2>Use cases</h2> | <h2>Use cases</h2> | ||
<h2>Release info</h2> | <h2>Release info</h2> | ||
<h2>Relevant quotes</h2> | <h2>Relevant quotes</h2> | ||
'''[https://tellor.io/ Tellor]'''<br> | |||
''“This proof of concept between Teller and Chainlink Labs showcased the true power of the DECO protocol and how privacy-preserving oracle technology can enable trillions of dollars in untapped value to be brought on-chain via undercollateralized lending. We’re excited to continue working with Chainlink on the development and refinement of the DECO protocol.”'' [https://blog.chain.link/undercollateralized-lending-teller-deco-poc/ Teller Finance CEO, Ryan Berkun.] | |||
<h2>Timeline</h2> | <h2>Timeline</h2> | ||
---- | ---- |
Latest revision as of 07:02, 9 October 2022
Quick Take: DECO
Privacy-preserving oracle protocol
|
Supported chains
This Article Needs Your Help!
Would you like to help improve this article? For more information on how to get started, click HERE. But first, make sure to check each article's subject-specific discussion page. Discussion pages are Wiki administration pages used for communicating with other editors/contributors. Discussion pages are specifically used to coordinate improvements to each wiki article.
|
In depth
DECO—a privacy-preserving oracle technology developed at Cornell University and later acquired by Chainlink—allows data transmitted over the Internet to be confidentially attested to by oracles without the data being revealed to the public or to the oracle nodes themselves.[2]
From a high level, DECO involves a three-way interaction between various entities—a Web Server, a Prover, and a Verifier. The Prover (user or app running DECO Prover) queries the information from the Web Server (data provider), while the Verifier (Chainlink oracle running DECO Verifier) witnesses the interaction. By doing so, the Verifier can attest to the provenance of the communication between the Prover and the Web Server, knowing the endpoint that the prover interacted with along with an encrypted transcript of the interaction. [3]
Use cases
Release info
Relevant quotes
Tellor
“This proof of concept between Teller and Chainlink Labs showcased the true power of the DECO protocol and how privacy-preserving oracle technology can enable trillions of dollars in untapped value to be brought on-chain via undercollateralized lending. We’re excited to continue working with Chainlink on the development and refinement of the DECO protocol.” Teller Finance CEO, Ryan Berkun.
Timeline
DECO Resources
Our goal with the Wiki resource lists is to create authoritative archives for readings and other resources pertaining to specific topics.
As such, the Wiki aims to keep all resource lists current, consistent, accurate and clear.
Timeline
Date | Media | Author | Title |
---|
Educational
Date | Media | Author | Title |
---|---|---|---|
N/A | Homepage | DECO | DECO. A novel privacy-preserving oracle protocol, created by students and faculty at IC3. |
16 Sep 22 | Article | Chainlink | How DECO Enables Undercollateralized DeFi Lending: A Proof of Concept With Teller |
18 Aug 20 | Academic Paper | Cornell University - Chainlink | DECO: Liberating Web Data Using Decentralized Oracles for TLS |