Actions

DexTrac: Difference between revisions

From Chainlink Community Wiki

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 24: Line 24:
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" |Chainlink market URL
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" |Chainlink market URL
| style="word-wrap: break-word" | <big>https://market.link/nodes/269153aa-77aa-4b7f-a1b0-2684a8761560/metrics?start=1646810416&end=1647415216</big>
| style="word-wrap: break-word" | <big>https://market.link/nodes/DexTrac</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reputation.Link URL
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reputation.Link URL
| style="word-wrap: break-word" | <big>https://reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0</big>
| style="word-wrap: break-word" | <big>https://oracle.reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0?network=Eth_Mainnet</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Blog
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Blog

Latest revision as of 06:25, 29 June 2022

Overview

DexTrac’s founder has 15+ years’ corporate experience, managing and running Linux systems as a security engineer, director, and a Linux SME at Trend Micro, IBM, and Microsoft respectively.

He first “got into crypto” back in 2013, when he began building and selling turnkey Litecoin mining rigs.

Upon learning about Chainlink and the oracle problem, he decided to “spin up” his own node "DexTrac". He ran it to such a high standard that Chainlink hired him as the node operator community manager. Before joining Chainlink, DexTrac's founder wrote the first public documentation on how to deploy a Chainlink node.

DexTrac nodes have been active on all three Chainlink release versions, (Runlog, Fluxmonitor and OCR) and are currently providing data on all supported networks.

DexTrac is also one of the few node operators to run (exclusively) on their own hardware, which is hosted in two distinct datacenters (Tier 4 and Tier 5). At present DexTrac is actively pursuing initiatives aimed at making their operations 100% carbon neutral before the end of 2022. At present, one of the two data centers utilized is carbon neutral.


Milestones


Resources

Website N/A
Chainlink market URL https://market.link/nodes/DexTrac
Reputation.Link URL https://oracle.reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0?network=Eth_Mainnet
Blog https://medium.com/@dextrac
Twitter: https://twitter.com/DexTracNode
Dune Dashboards: https://dune.com/dex_trac
Telegram: N/A
Forum: N/A
Reddit: N/A
Youtube: N/A
email: social@trace.link
Discord: N/A
GitHub: N/A
Instagram: N/A