The Link token: Difference between revisions
From Chainlink Community Wiki
(Created page with "{{:Box-round|title=LINK token Discussion page|<big>The purpose of an article's discussion or talk page is to provide space for editors and contributors to discuss proposed changes or additions to the associated article or subject. An articles discussion or talk page should not be used as platforms for personal views. Discussion or talk pages should be used exclusively for the improvement of the article in question. <br> For more information regarding discussion pages, he...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{: | {{:box_round_light_blue|title= The Link Token Discussion Page|1= | ||
<table><tr> | |||
<td style="text-align:center; background-color:#f6f6f6; width: 100px;">[[File:Tick.png|center|frameless|100x100px]] | |||
</td><td style="background-color:#f6f6f6;" > | |||
'''Welcome to the talk page for discussing improvements to the Link Token article.''' | |||
Talk pages (also known as discussion pages) are Wiki administration pages where editors/contributors discuss improvements that can be made to an article. | |||
'''NOTE:''' Discussion pages are not a forum for general discussion of the article's subject. | |||
When you post a message on a talk page, you should always sign and date your comment so that other editors can follow the thread of the conversation. To do this, either type four tildes (~) at the end of your comment or just click the signature button on the row of buttons above the edit box. | |||
</td></tr></table> | |||
}} | |||
---- | |||
According to Messari, $LINK’s initial token offering was on September 19, 2017 with a $32 million hard cap. The pre-sale sold $LINK at $0.09 per token, and the public sale sold $LINK at $0.11 per token. Between the pre-sale and the public sale, 350 million LINK were dispersed. 35% was allocated to token sale investors, 35% was reserved for Node Operators and ecosystem rewards, and 30% went to LINK’s parent company SmartContract.com. | |||
<ref>https://web3pills.substack.com/p/a-deep-dive-on-chainlink?r=853y5&s=w&utm_campaign=post&utm_medium=web</ref> | |||
---- | |||
LINK’s token offering launched September 19, 2017, with a $32 million hard cap. The pre-sale offering sold LINK at $0.09 per token with a 20% bonus depending on when the investor participated. The subsequent public sale sold LINK at $0.11 per token. Combined, both sales dispersed 350 million LINK.<ref>https://messari.io/asset/chainlink/profile/launch-and-initial-token-distribution</ref> | |||
---- | |||
LINK is used as both a payments token and work token. As a payment token, LINK is used to pay Chainlink node operators for providing oracle services. As a work token, LINK can be staked by node operators as collateral to provide oracle services. | |||
LINK's staking function is optional and specified by smart contract creators requesting oracle services. Failure to provide adequate oracle services would result in a node operator's LINK being deducted. The extent to which LINK is staked will depend on how willing contract creators are to utilize nodes without collateral.<ref>https://messari.io/asset/chainlink/profile/token-usage</ref>--[[User:Reggie|Reggie]] ([[User talk:Reggie|talk]]) 07:38, 4 July 2022 (UTC) | |||
---- | |||
Incorporate the following URL | |||
https://chain.link/circulating-supply | |||
--[[User:Reggie|Reggie]] ([[User talk:Reggie|talk]]) 08:06, 28 June 2022 (UTC) | |||
---- | |||
LINK’s token offering launched September 19, 2017, with a $32 million hard cap. The pre-sale offering sold LINK at $0.09 per token with a 20% bonus depending on when the investor participated. The subsequent public sale sold LINK at $0.11 per token. Combined, both sales dispersed 350 million LINK. In total, 1 billion LINK tokens were initially issued and allocated as follows: | |||
35% was allocated to the token sales investors | |||
35% was reserved for Node Operators and ecosystem rewards that will be distributed to incentivize network participants | |||
30% was allocated to LINK's parent company, SmartContract.com--[[User:Reggie|Reggie]] ([[User talk:Reggie|talk]]) 08:45, 27 June 2022 (UTC) | |||
<ref>https://messari.io/asset/chainlink/profile/launch-and-initial-token-distribution</ref> | |||
---- | |||
Chainlink’s economic model revolves around the use of the LINK token to pay for the operation of a wide variety of oracle services in demand by smart contract developers and Web2 systems, as well as around using LINK as a cryptoeconomic mechanism for incentivizing the correct performance of oracle services and providing user assurances. | |||
<ref name="FAQ">https://chain.link/faqs</ref>--[[User:Reggie|Reggie]] ([[User talk:Reggie|talk]]) 04:57, 22 June 2022 (UTC) | |||
---- | |||
<h2>Required Information</h2> | <h2>Required Information</h2> | ||
* Need additional information and citations regarding the Chainlink ICO. | * Need additional information and citations regarding the Chainlink ICO. |
Latest revision as of 03:13, 9 August 2022
The Link Token Discussion Page
Welcome to the talk page for discussing improvements to the Link Token article. Talk pages (also known as discussion pages) are Wiki administration pages where editors/contributors discuss improvements that can be made to an article. NOTE: Discussion pages are not a forum for general discussion of the article's subject. When you post a message on a talk page, you should always sign and date your comment so that other editors can follow the thread of the conversation. To do this, either type four tildes (~) at the end of your comment or just click the signature button on the row of buttons above the edit box. |
According to Messari, $LINK’s initial token offering was on September 19, 2017 with a $32 million hard cap. The pre-sale sold $LINK at $0.09 per token, and the public sale sold $LINK at $0.11 per token. Between the pre-sale and the public sale, 350 million LINK were dispersed. 35% was allocated to token sale investors, 35% was reserved for Node Operators and ecosystem rewards, and 30% went to LINK’s parent company SmartContract.com. [1]
LINK’s token offering launched September 19, 2017, with a $32 million hard cap. The pre-sale offering sold LINK at $0.09 per token with a 20% bonus depending on when the investor participated. The subsequent public sale sold LINK at $0.11 per token. Combined, both sales dispersed 350 million LINK.[2]
LINK is used as both a payments token and work token. As a payment token, LINK is used to pay Chainlink node operators for providing oracle services. As a work token, LINK can be staked by node operators as collateral to provide oracle services.
LINK's staking function is optional and specified by smart contract creators requesting oracle services. Failure to provide adequate oracle services would result in a node operator's LINK being deducted. The extent to which LINK is staked will depend on how willing contract creators are to utilize nodes without collateral.[3]--Reggie (talk) 07:38, 4 July 2022 (UTC)
Incorporate the following URL https://chain.link/circulating-supply --Reggie (talk) 08:06, 28 June 2022 (UTC)
LINK’s token offering launched September 19, 2017, with a $32 million hard cap. The pre-sale offering sold LINK at $0.09 per token with a 20% bonus depending on when the investor participated. The subsequent public sale sold LINK at $0.11 per token. Combined, both sales dispersed 350 million LINK. In total, 1 billion LINK tokens were initially issued and allocated as follows:
35% was allocated to the token sales investors 35% was reserved for Node Operators and ecosystem rewards that will be distributed to incentivize network participants 30% was allocated to LINK's parent company, SmartContract.com--Reggie (talk) 08:45, 27 June 2022 (UTC) [4]
Chainlink’s economic model revolves around the use of the LINK token to pay for the operation of a wide variety of oracle services in demand by smart contract developers and Web2 systems, as well as around using LINK as a cryptoeconomic mechanism for incentivizing the correct performance of oracle services and providing user assurances. [5]--Reggie (talk) 04:57, 22 June 2022 (UTC)
Required Information
- Need additional information and citations regarding the Chainlink ICO.
- ↑ https://web3pills.substack.com/p/a-deep-dive-on-chainlink?r=853y5&s=w&utm_campaign=post&utm_medium=web
- ↑ https://messari.io/asset/chainlink/profile/launch-and-initial-token-distribution
- ↑ https://messari.io/asset/chainlink/profile/token-usage
- ↑ https://messari.io/asset/chainlink/profile/launch-and-initial-token-distribution
- ↑ https://chain.link/faqs