Harmony: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|} | |} | ||
---- | ---- | ||
<h2>LINK Token Address - | <h2>LINK Token Address - Harmony</h2> | ||
{| style="table-layout: fixed; width: | {| style="table-layout: fixed; width: 450px" | ||
|- | |- | ||
! style="word-wrap: break-word; width: 300px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#dceaea; color:#ffffff;" | <big>'''[https:// | ! style="word-wrap: break-word; width: 300px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#dceaea; color:#ffffff;" | <big>'''[https://explorer.harmony.one/address/0x218532a12a389a4a92fC0C5Fb22901D1c19198aA 0x218532a12a389a4a92fC0C5Fb22901D1c19198aA]'''</big> | ||
|- | |- | ||
|} | |} | ||
Line 34: | Line 34: | ||
* <big>[https://wiki.dextrac.com/index.php/Ethereum_RPC_endpoint Ethereum RPC Endpoint Documentation]</big> | * <big>[https://wiki.dextrac.com/index.php/Ethereum_RPC_endpoint Ethereum RPC Endpoint Documentation]</big> | ||
** Directions on how to deploy | ** Directions on how to deploy a Harmony node for your Chainlink node's RPC connectivity | ||
* <big>[https://wiki.dextrac.com/index.php/Ethereum_env Ethereum Chainlink Node Environment Variables]</big> | * <big>[https://wiki.dextrac.com/index.php/Ethereum_env Ethereum Chainlink Node Environment Variables]</big> | ||
** Environment variables specific to | ** Environment variables specific to Harmony Mainnet | ||
---- | ---- | ||
<h2>In depth</h2> | <h2>In depth</h2> |
Latest revision as of 03:53, 13 April 2022
Hamrony & Chainlink
Quick take: HarmonyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled. |
Supported Chainlink services on Harmony
LINK Token Address - Harmony
0x218532a12a389a4a92fC0C5Fb22901D1c19198aA |
---|
Developer tools
- Ethereum RPC Endpoint Documentation
- Directions on how to deploy a Harmony node for your Chainlink node's RPC connectivity
- Ethereum Chainlink Node Environment Variables
- Environment variables specific to Harmony Mainnet
In depth
Timeline
- 14 Dec 21. Market & data feeds go live on Harmony mainnet. Read the announcement HERE.
- 16 Aug 21. Market and data feeds go live on Harmony testnet. Read the announcement HERE.
Harmony Resources
Effective resource lists encourage wider reading and provide a more in-depth understanding of a topic.
Our goal with the Wiki resource lists is to create authoritative archives for readings and other resources pertaining to specific topics.
As such, the Wiki aims to keep all resource lists current, consistent, accurate and clear.
Timeline
Date | Media | Author | Title |
---|---|---|---|
15 Dec 21 | Video | Harmony | Chainlink: LIVE on Harmony's Mainnet! |
14 Dec 21 | Article | Harmony | Chainlink Price Feeds Running Live on Harmony Mainnet, Empowering Developers Building DeFi Apps |
16 Aug 21 | Article | Harmony | Chainlink Price Feeds Are Now Live on Harmony Testnet, Opening Up Scalable DeFi Development |
Bridging LINK Tokens to Ethereum Mainnet
Harmony bridge is ded.
Educational
Date | Media | Author | Title |
---|---|---|---|
N/A | Official Docs | Harmony | Chainlink: Developer tools |
N/A | Official Docs | Chainlink | Harmony Feeds: Adresses |
18 Nov 21 | Video | Harmony | Chainlink on Harmony, Connecting your smart contract to offline data |
29 Sep 21 | Video | Harmony | How to build an app using Chainlink on Harmony |
27 Aug 21 | Video | Harmony | Deploying a Smart Contract with Chainlink on Harmony |