Oracles: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Box-round|title=Quick take - Oracles| | {{:Box-round|title=Quick take - Oracles, Nodes & DONs| | ||
<big>Oracles are the entities that connect blockchains to real-world data and existing systems, and provide critical infrastructure for establishing a unified, interoperable Web3 ecosystem.</big>}} | <big>Oracles are the entities that connect blockchains to real-world data and existing systems, and provide critical infrastructure for establishing a unified, interoperable Web3 ecosystem. Oracles form a decentralized off-chain network that coordinates tasks by consensus.</big>}} | ||
__TOC__ | __TOC__ | ||
<h2>In depth</h2> | <h2>In depth</h2> | ||
'''ORACLES''' | |||
"Oracles are not the source of information—they’re an entity that queries, verifies, and authenticates external data sources, then relays that information back to a smart contract." <ref>https://docs.r3.com/en/platform/corda/4.8/open-source/key-concepts-oracles.html</ref> | |||
The core purpose of oracles is to derive truth about the validity of [[Glossary#Off-Chain|off-chain]] data, events, or computation and then relay the results [[Glossary#On-Chain|on-chain]].<ref name="CL_ORACLES">https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/</ref> | |||
“A blockchain oracle is secure middleware that facilitates communication between blockchains and any off-chain system, including data providers, web APIs, enterprise backends, cloud providers, IoT devices, e-signatures, payment systems, other blockchains, and more.” - (Source: What is the Blockchain Oracle Problem? (https://blog.chain.link/what-is-the-blockchain-oracle-problem/)) | “A blockchain oracle is secure middleware that facilitates communication between blockchains and any off-chain system, including data providers, web APIs, enterprise backends, cloud providers, IoT devices, e-signatures, payment systems, other blockchains, and more.” - (Source: What is the Blockchain Oracle Problem? (https://blog.chain.link/what-is-the-blockchain-oracle-problem/)) | ||
Line 8: | Line 14: | ||
Oracles maintain a critical role in crypto infrastructure as a means of connecting smart contracts to off-chain data | Oracles maintain a critical role in crypto infrastructure as a means of connecting smart contracts to off-chain data | ||
" The true power of well-designed oracles is that they can generate definitive truth about external state in a tamper-proof and automated way and be customized according to users’ own trust assumptions, performance requirements, and budgets."<ref>https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/</ref> | |||
Oracles are the entities that connect blockchains to real-world data and existing systems, and provide critical infrastructure for establishing a unified, interoperable Web3 ecosystem. | Oracles are the entities that connect blockchains to real-world data and existing systems, and provide critical infrastructure for establishing a unified, interoperable Web3 ecosystem. | ||
Chainlink oracle networks not only feed financial market data on-chain to power DeFi applications, but they also provide a wide range of secure off-chain computations such as verifiable randomness and decentralized execution to enable dynamic NFTs and highly automated dApps. Moreover, with the development of the Cross-Chain Interoperability Protocol (CCIP), oracle networks will help enable the fast-growing ecosystem of different blockchains and layer-2 scaling solutions to securely communicate with one another.<ref>https://chain.link/education/web3</ref> | Chainlink oracle networks not only feed financial market data on-chain to power DeFi applications, but they also provide a wide range of secure off-chain computations such as verifiable randomness and decentralized execution to enable dynamic NFTs and highly automated dApps. Moreover, with the development of the Cross-Chain Interoperability Protocol (CCIP), oracle networks will help enable the fast-growing ecosystem of different blockchains and layer-2 scaling solutions to securely communicate with one another.<ref>https://chain.link/education/web3</ref> | ||
'''REVIEW''' | |||
Architecture of a generalized oracle network | |||
Definitive truth—each smart contract application defines exactly how they will derive truth from the external world and what falls outside of those bounds. | |||
The network is heterogeneous—oracles perform specific jobs for applications but don’t operate as a unified monolithic network with cross-dependencies. | |||
Services are diverse—a limitless number of oracle services are possible for users, with nodes varying in the number and quality of jobs performed and revenue earned. | |||
Node requirements vary—each job has different requirements, which nodes compete for by differentiating themselves via distinct infrastructure, data access, reputation, etc. | |||
Decentralized oracle networks (DONs) incorporate the same concept as blockchains of redundant computation by a diverse group of entities to generate tamper-resistance, availability, and correctness of services. | |||
Nodes are rewarded for honest work and punished for malicious activity directly or indirectly. | |||
Users can configure oracle networks to suit their own trust assumptions. Users may differ in what they consider a trustworthy oracle network | |||
The ultimate design of an Oracle Network will depend on variables like the intended use case, value at stake. | |||
Oracles can receive an unbounded set of diverse requests for generating definitive truth about any real-world event, data point, or computation. Each oracle request has varying costs and rewards associated with servicing it, depending on the difficulty of verification and degree of certainty a user wants. Oracle requests can also span many different blockchains and may involve data and services behind private paywalls or legal barriers that only certain permissioned nodes can access. | |||
Chainlink’s heterogeneous architecture opens up a variety of services for hybrid smart contracts like data delivery, data aggregation, data signing, off-chain computation, privacy generation, transaction automation, verifiable randomness, L2 validation, cross-chain communication, off-chain payments, and more. | |||
<ref>https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/</ref> | |||
'''REVIEW''' | |||
* Chainlink employs a heterogeneous (consisting of different, distinguishable parts or elements) network design, where an unlimited number of nodes and DONs can perform a diverse set of jobs in parallel without cross-dependencies. <ref>https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/</ref> | |||
<h2>Timeline</h2> | <h2>Timeline</h2> | ||
{{:oracle_resources}} | {{:oracle_resources}} |
Latest revision as of 23:30, 6 January 2023
Quick take - Oracles, Nodes & DONs
In depth
ORACLES
"Oracles are not the source of information—they’re an entity that queries, verifies, and authenticates external data sources, then relays that information back to a smart contract." [1]
The core purpose of oracles is to derive truth about the validity of off-chain data, events, or computation and then relay the results on-chain.[2]
“A blockchain oracle is secure middleware that facilitates communication between blockchains and any off-chain system, including data providers, web APIs, enterprise backends, cloud providers, IoT devices, e-signatures, payment systems, other blockchains, and more.” - (Source: What is the Blockchain Oracle Problem? (https://blog.chain.link/what-is-the-blockchain-oracle-problem/))
Oracles maintain a critical role in crypto infrastructure as a means of connecting smart contracts to off-chain data
" The true power of well-designed oracles is that they can generate definitive truth about external state in a tamper-proof and automated way and be customized according to users’ own trust assumptions, performance requirements, and budgets."[3]
Oracles are the entities that connect blockchains to real-world data and existing systems, and provide critical infrastructure for establishing a unified, interoperable Web3 ecosystem.
Chainlink oracle networks not only feed financial market data on-chain to power DeFi applications, but they also provide a wide range of secure off-chain computations such as verifiable randomness and decentralized execution to enable dynamic NFTs and highly automated dApps. Moreover, with the development of the Cross-Chain Interoperability Protocol (CCIP), oracle networks will help enable the fast-growing ecosystem of different blockchains and layer-2 scaling solutions to securely communicate with one another.[4]
REVIEW Architecture of a generalized oracle network Definitive truth—each smart contract application defines exactly how they will derive truth from the external world and what falls outside of those bounds. The network is heterogeneous—oracles perform specific jobs for applications but don’t operate as a unified monolithic network with cross-dependencies. Services are diverse—a limitless number of oracle services are possible for users, with nodes varying in the number and quality of jobs performed and revenue earned. Node requirements vary—each job has different requirements, which nodes compete for by differentiating themselves via distinct infrastructure, data access, reputation, etc.
Decentralized oracle networks (DONs) incorporate the same concept as blockchains of redundant computation by a diverse group of entities to generate tamper-resistance, availability, and correctness of services.
Nodes are rewarded for honest work and punished for malicious activity directly or indirectly.
Users can configure oracle networks to suit their own trust assumptions. Users may differ in what they consider a trustworthy oracle network
The ultimate design of an Oracle Network will depend on variables like the intended use case, value at stake.
Oracles can receive an unbounded set of diverse requests for generating definitive truth about any real-world event, data point, or computation. Each oracle request has varying costs and rewards associated with servicing it, depending on the difficulty of verification and degree of certainty a user wants. Oracle requests can also span many different blockchains and may involve data and services behind private paywalls or legal barriers that only certain permissioned nodes can access.
Chainlink’s heterogeneous architecture opens up a variety of services for hybrid smart contracts like data delivery, data aggregation, data signing, off-chain computation, privacy generation, transaction automation, verifiable randomness, L2 validation, cross-chain communication, off-chain payments, and more.
[5] REVIEW
- Chainlink employs a heterogeneous (consisting of different, distinguishable parts or elements) network design, where an unlimited number of nodes and DONs can perform a diverse set of jobs in parallel without cross-dependencies. [6]
Timeline
Chainlink Oracle Resources
Our goal with the Wiki resource lists is to create authoritative archives for readings and other resources pertaining to specific topics.
As such, the Wiki aims to keep all resource lists current, consistent, accurate and clear.
Timeline
Date | Media | Author | Title |
---|
Educational
Date | Media | Author | Title |
---|---|---|---|
N/A | Official Docs | Chainlink | What Is a Blockchain Oracle? |
Mar 22 | Article | Chainlink | The Ultimate Guide to Blockchain Oracle Security |
21 Oct 21 | Video | Chainlink | What Is a Blockchain Oracle? Brief explainer video. |
06 Jun 21 | Article | HackerNoon | The Strengths and Weaknesses of DeFi Price Oracles |
27 Nov 20 | Article | Smart Content | Chainlink: Low-Level Infrastructure for Inter-Oracle Competition |
06 Mar 20 | Article | Chainlink | The Future of Oracles: Fireside Discussion with Ari Juels, IC3 Co-Director and Distinguished Cornell Computer Science Professor |
06 Mar 20 | Video | Chainlink | Fireside Chat with Ari Juels and Sergey Nazarov - Connected Smart Contracts San Francisco |
- ↑ https://docs.r3.com/en/platform/corda/4.8/open-source/key-concepts-oracles.html
- ↑ https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/
- ↑ https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/
- ↑ https://chain.link/education/web3
- ↑ https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/
- ↑ https://blog.chain.link/blockchains-oracles-similarities-differences-synergies/