ZkSync resources: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
! style="width: 75px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | '''Author''' | ! style="width: 75px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | '''Author''' | ||
! style="color:#3E32AC;" | '''Title''' | ! style="color:#3E32AC;" | '''Title''' | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | XXXX | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | XXXX | ||
Line 28: | Line 23: | ||
! style="color:#3E32AC;" | '''Title''' | ! style="color:#3E32AC;" | '''Title''' | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 03 Jan 23 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Chainlink | ||
| style="word-wrap: break-word; word-wrap: break-word" | | | style="word-wrap: break-word; word-wrap: break-word" | [https://blog.chain.link/interactive-zero-knowledge-proofs/ Introduction to Interactive Zero-Knowledge Proofs] | ||
|- | |- | ||
! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | | ! style="word-wrap: break-word; width: 80px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#517398; color:#ffffff;" | 11 Nov 21 | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#B0BDCB; color:#ffffff;" | Article | ||
! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | | ! style="word-wrap: break-word; width: 75px; border-style: solid; border-width: 3px; font-size:10px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#80CDE3; color:#ffffff;" | Matter Labs | ||
| style="word-wrap: break-word; word-wrap: break-word" | | | style="word-wrap: break-word; word-wrap: break-word" | [https://blog.matter-labs.io/chainlink-d12355ce0ce8 Integrating Chainlink Price Feeds To Power the zkSync 2.0 DeFi Ecosystem] | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:23, 6 January 2023
ZkSync Resources
XXTEXTXX
Timeline
Date | Media | Author | Title |
---|---|---|---|
XXXX | XXXX | XXXX | XXXX |
Educational
Date | Media | Author | Title |
---|---|---|---|
03 Jan 23 | Article | Chainlink | Introduction to Interactive Zero-Knowledge Proofs |
11 Nov 21 | Article | Matter Labs | Integrating Chainlink Price Feeds To Power the zkSync 2.0 DeFi Ecosystem |