Keepers: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(58 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{: | {{:Box-round|title= Quick Take: Automation|1= | ||
<table><tr> | <table><tr> | ||
Line 7: | Line 7: | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>'''Securely | <big>'''Securely Automate DevOps Functions'''</big> | ||
<br> | <br> | ||
Chainlink Keepers allow smart contracts to automate key functions and event-driven tasks in a | '''REVIEW''' | ||
Chainlink Keepers allow smart contracts to automate key functions and event-driven tasks in a reliable and decentralized manner. | |||
Keepers save developers time and resources by enabling them to securely automate smart contract execution. | Keepers save developers time and resources by enabling them to securely automate smart contract execution. | ||
Chainlink Keepers are a network of Chainlink oracle nodes purpose-built to automate smart contract functions. | Chainlink Keepers are a network of Chainlink oracle nodes purpose-built to automate smart contract functions. | ||
'''REVIEW''' | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
__TOC__ | |||
<h2>Supported chains</h2> | |||
{| style="table-layout: fixed; width: 210px" | |||
|- | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | [[File:EthereumLogo.png|center|frameless|40x40px | link=Ethereum]] | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | [[File:BinanceSmartChainLogo.png|center|frameless|40x40px | link=Binance_smart_chain]] | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | [[File:PolygonLogo.png|center|frameless|40x40px | link=Polygon]] | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | [[File:AvalanceLogo.png|center|frameless|40x40px | link=Avalanche]] | |||
|- | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | [[File:Arbitrum Logo.png|center|frameless|40x40px | link=Arbitrum]] | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | [[File:FantomLogo.png|center|frameless|40x40px | link=Fantom]] | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | | |||
| style="text-align:center; width: 70px; border-style: solid; border-width: 3px; background-color:#F0F6F9; color:#ffffff; | | |||
|- | |||
|} | |||
---- | |||
{{:Box_round_light_blue_help_wanted}} | |||
<h2>In depth</h2> | <h2>In depth</h2> | ||
<h2>Use cases</h2> | <h2>Use cases</h2> | ||
* [https://medium.com/@Armadillo_ILP/coti-integrates-chainlink-keepers-into-armadillo-to-automate-impermanent-loss-protection-payouts-323a8bef7a93 Armadillo] - Using Keepers to automate payouts to liquidity providers (LPs) for their incurred impermanent loss. | |||
* [https://ape-swap.medium.com/apeswap-integrates-chainlink-keepers-to-help-decentralize-the-automation-of-its-defi-platform-400f4a86d638 ApeSwap] - Leveraging Keepers to help automatically compound vault rewards. | |||
* [https://betswirl.medium.com/betswirl-integrates-chainlink-keepers-to-help-decentralize-and-automate-reward-distributions-f9f94c9e28d3 BetSwirl] - Automate customer rewards payout function. Allowing the BetSwirl protocol to distribute rewards to the various ecosystem participants automatically. | |||
* [https://medium.com/@Bhavish_finance/bhavish-integrates-multiple-chainlink-services-to-help-power-prediction-markets-6491cff72822 Bhavish] - Utilizing Keepers to start, stop, and settle prediction rounds. | |||
* [https://cratostoken.medium.com/how-cratos-used-chainlink-keepers-to-automate-the-token-vesting-process-69bcb3611161 Cratos] - Automation of token vesting process. | |||
* [https://ggdapp.medium.com/gg-dapp-integrates-chainlink-keepers-to-help-securely-automate-staking-rewards-distribution-1b288aa3772c GG DApp] - Securely and cost-efficiently automate the distribution of rewards to GG Token stakers. | |||
* [https://medium.com/horde/horde-integrates-chainlink-keepers-to-help-automate-fee-collection-93c4d060a20d Horde] - Automate fee collection in the Horde Liquidity Management System (LMS). | |||
* [https://medium.com/@kommunitas/kommunitas-integrates-chainlink-keepers-to-help-automate-ido-allocation-calculations-1ce38fc05e58 Kommunitas] - Securely and cost-efficiently automate the calculation of IDO allocations. | |||
* [https://medium.com/mycelium-network-media/mychance-integrates-chainlink-vrf-and-keepers-to-help-power-social-prize-draws-d95ccb59d8b7 Mycelium Network] - Allows social prize draws to be initiated automatically | |||
<h2>Release info</h2> | <h2>Release info</h2> | ||
<Br> | <Br> | ||
<h2>Relevant quotes</h2> | <h2>Relevant quotes</h2> | ||
< | '''[https://apeswap.finance/ ApeSwap]''' | ||
<h2> | <br> | ||
''“Chainlink Keepers are the most reliable smart contract automation solution in the [[Glossary#DeFi|DeFi]] space. By integrating Chainlink [[Keepers]] into our DeFi platform, we’re able to make our vault compounding more reliable, cost-efficient, and decentralized.”'' | |||
<br>'''ApeSwap co-founder [https://ape-swap.medium.com/apeswap-integrates-chainlink-keepers-to-help-decentralize-the-automation-of-its-defi-platform-400f4a86d638 Apetastic]''' | |||
---- | |||
<h2>Timeline</h2> | |||
* '''14 Dec 22.''' Chainlink [[Keepers|Automation]] goes live on [[Arbitrum]] One. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-automation-is-now-live-on-arbitrum-one-301703078.html HERE]. | |||
---- | |||
* '''31 Jul 22.''' Keepers surpass the 100 project integration mark. Read the announcement Tweet [https://twitter.com/chainlink/status/1553429464117170178 HERE]. | |||
---- | |||
* '''29 Jun 22.''' Keepers go live on [[Fantom]]. Read the full announcement [https://fantom.foundation/blog/chainlink-keepers-and-vrf-now-live-on-fantom/ HERE]. | |||
---- | |||
* '''28 Jun 22.''' Chainlink announces the Keepers Job Scheduler, enabling the execution of smart contract functions via a simple no-code UI. Read the announcement Tweet [https://twitter.com/chainlink/status/1541558066491039747 HERE]. Official Job Scheduler documentation can be found [https://docs.chain.link/docs/chainlink-keepers/job-scheduler/ HERE]. | |||
---- | |||
* '''09 Jun 22.''' [[Keepers]] go live on [[Avalanche]]. Read the full announcement [https://avalancheavax.medium.com/chainlink-keepers-and-chainlink-vrf-go-live-on-avalanche-3ebee050ebef HERE]. | |||
---- | |||
* '''07 Dec 21.''' Keepers go live on [[Binance smart chain|BNB chain]] (mainnet). Read the official announcement [https://www.bnbchain.world/zh/blog/chainlink-keepers-now-live-on-binance-smart-chain-for-securely-automating-smart-contract-devops/ HERE]. | |||
---- | |||
* '''18 Nov 21.''' Keepers go live on [[Polygon]] (mainnet). Read the official announcement [https://blog.polygon.technology/chainlink-keepers-now-live-on-polygon-mainnet-to-automate-smart-contract-devops/ HERE]. | |||
---- | |||
* '''05 Aug 21.''' Keepers go live on [[Ethereum]] mainnet. Read the announcement [https://blog.chain.link/chainlink-keepers-is-now-live-on-mainnet/ HERE]. | |||
---- | |||
* '''07 Jun 21.''' Chainlink [[Keepers]] open Beta goes live on [[Ethereum]] mainnet. Read the announcement [https://blog.chain.link/chainlink-keepers-open-beta-is-live/ HERE]. | |||
---- | |||
{{:Keepers_resources}} | {{:Keepers_resources}} | ||
<references /> | <references /> | ||
[[Category: | [[Category:Services]] |
Latest revision as of 02:02, 15 December 2022
Quick Take: Automation
Securely Automate DevOps Functions
|
Supported chains
This Article Needs Your Help!
Would you like to help improve this article? For more information on how to get started, click HERE. But first, make sure to check each article's subject-specific discussion page. Discussion pages are Wiki administration pages used for communicating with other editors/contributors. Discussion pages are specifically used to coordinate improvements to each wiki article.
|
In depth
Use cases
- Armadillo - Using Keepers to automate payouts to liquidity providers (LPs) for their incurred impermanent loss.
- ApeSwap - Leveraging Keepers to help automatically compound vault rewards.
- BetSwirl - Automate customer rewards payout function. Allowing the BetSwirl protocol to distribute rewards to the various ecosystem participants automatically.
- Bhavish - Utilizing Keepers to start, stop, and settle prediction rounds.
- Cratos - Automation of token vesting process.
- GG DApp - Securely and cost-efficiently automate the distribution of rewards to GG Token stakers.
- Horde - Automate fee collection in the Horde Liquidity Management System (LMS).
- Kommunitas - Securely and cost-efficiently automate the calculation of IDO allocations.
- Mycelium Network - Allows social prize draws to be initiated automatically
Release info
Relevant quotes
ApeSwap
“Chainlink Keepers are the most reliable smart contract automation solution in the DeFi space. By integrating Chainlink Keepers into our DeFi platform, we’re able to make our vault compounding more reliable, cost-efficient, and decentralized.”
ApeSwap co-founder Apetastic
Timeline
- 14 Dec 22. Chainlink Automation goes live on Arbitrum One. Read the full announcement HERE.
- 31 Jul 22. Keepers surpass the 100 project integration mark. Read the announcement Tweet HERE.
- 28 Jun 22. Chainlink announces the Keepers Job Scheduler, enabling the execution of smart contract functions via a simple no-code UI. Read the announcement Tweet HERE. Official Job Scheduler documentation can be found HERE.
Keeper Resources
Our goal with the Wiki resource lists is to create authoritative archives for readings and other resources pertaining to specific topics.
As such, the Wiki aims to keep all resource lists current, consistent, accurate and clear.
Timeline
Date | Media | Author | Title |
---|---|---|---|
09 Jun 22 | Article | Avalanche | Chainlink Keepers and Chainlink VRF Go Live on Avalanche |
08 Dec 21 | Article | BNB | Chainlink Keepers Now Live on BNB Chain for Securely Automating Smart Contract DevOps |
18 Nov 21 | Article | Polygon | Chainlink Keepers Now Live on Polygon Mainnet to Automate Smart Contract DevOps |
05 Aug 21 | Article | Chainlink | Chainlink Keepers Is Now Live On Mainnet, Bringing Secure, Low Cost Off-Chain Computation to dApps |
07 Jun 21 | Article | Chainlink | Chainlink Keepers Open Beta Is Live: A Fully Decentralized Service for Smart Contract DevOps |
Educational