Timeline: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(82 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Box-round|title=Chainlink Timeline Overview|A chronological overview of key Chainlink developments, milestones, announcements and integrations from project inception to the present day. | {{:Box-round|title=Chainlink Timeline Overview|<big>A chronological overview of key Chainlink developments, milestones, announcements and integrations from project inception to the present day. | ||
Each timeline entry contains a URL that expands on the events described.}} | Each timeline entry contains a URL that expands on the events described.</big>}} | ||
__TOC__ | __TOC__ | ||
<h1>2022</h1> | <h1>2022</h1> | ||
<big>'''December'''</big> | |||
* '''14 Dec 22.''' Chainlink [[Keepers|Automation]] goes live on [[Arbitrum]] One. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-automation-is-now-live-on-arbitrum-one-301703078.html HERE]. | |||
---- | |||
* '''06 Dec 22.''' '''Chainlink [[staking]] goes live.''' Read the full announcement [https://blog.chain.link/chainlink-staking-early-access-now-live/ HERE]. | |||
<big>'''November'''</big> | |||
* '''01 Nov 22.''' Chainlink launch a US$120K '''[https://code4rena.com/ Code4rena]''' crowdsourced audit of [[Staking]] v0.1. Read the full announcement [https://blog.chain.link/chainlink-staking-crowdsourced-audit/ HERE]. | |||
<big>'''October'''</big> | |||
* '''05 Oct 22.''' '''[https://poundtoken.io/ Poundtoken]''' integrates Chainlink's [[PoR|Proof of Reserve (PoR)]], enabling real-time visibility of GBPT reserves (a fully backed GBP stablecoin regulated in the British Isles). Read the full announcement [https://poundtoken.io/poundtoken-is-integrating-chainlink-proof-of-reserve-to-help-secure-gbpt-minting-and-enhance-collateral-transparency/ HERE]. | |||
---- | |||
* '''03 Oct 22.''' Chainlink announce early access eligibility for '''[[staking]]''' v0.1. Read the full article [https://blog.chain.link/chainlink-staking-early-access-eligibility-app/ HERE]. | |||
---- | |||
<big>'''September'''</big> | |||
* '''28 Sep 22.''' '''[https://smartcon.chain.link/ SmartCon]''' 2022. Day 1 recap can be found [https://blog.chain.link/smartcon-2022-recap/ HERE]. Research and product development highlights can be found [https://blog.chain.link/smartcon-research-updates/ HERE]. | |||
---- | |||
* '''02 Sep 22.''' '''[https://bmm.com/ BMM Testlabs]''' Grants the First Compliance Certification in the BlockChain Industry to Chainlink [[VRF]]. Read the full announcement [https://bmm.com/bmm-testlabs-grants-the-first-compliance-certification-in-the-blockchain-industry-to-chainlink-vrf/ HERE]. | |||
---- | |||
* '''14 Oct 22.''' Chainlink Fall [[Hackathons|Hackathon]] 2022 begins. | |||
---- | |||
<big>'''August'''</big> | |||
* '''03 Aug 22.''' Chainlink [[Market & data feeds|price feeds]] go live on '''[[Metis]]'''. Read the full announcement [https://metisdao.medium.com/chainlink-price-feeds-are-now-live-on-metis-helping-provide-our-defi-ecosystem-with-high-quality-6bb6de14a558 HERE]. | |||
<big>'''July'''</big> | |||
* '''31 Jul 22.''' '''[[Keepers]]''' surpass the 100 project integration mark. Read the announcement Tweet [https://twitter.com/chainlink/status/1553429464117170178 HERE]. | |||
<big>'''June'''</big> | |||
* '''29 Jun 22.''' Chainlink [[Keepers]] and Chainlink [[VRF]] go live on '''[[Fantom]]'''. Read the full announcement [https://fantom.foundation/blog/chainlink-keepers-and-vrf-now-live-on-fantom/ HERE]. | |||
---- | |||
* '''29 Jun 22.''' '''[https://www.oasis-open.org/ OASIS]''' launches PRVD Open Project. Chainlink is brought on board to support the opensource initiative. Read the full announcement [https://www.oasis-open.org/2022/06/28/oasis-launches-prvd-open-project-to-advance-production-grade-reference-implementation-of-the-baseline-protocol/ HERE]. | |||
---- | |||
* '''28 Jun 22.''' Chainlink announces that it powers [[Integrations|'''1000+''']] unique decentralized oracle networks ([[Glossary#DONs|DONs]]). Read the announcement Tweet [https://twitter.com/chainlink/status/1541493980990521349 HERE]. | |||
---- | |||
* '''15 Jun 22.''' Chainlink [[Market & data feeds|price feeds]] go live on '''[[Moonbeam]]'''. Read the full announcement [https://moonbeam.network/announcements/chainlink-price-feeds-live-on-moonbeam/ HERE]. | |||
---- | |||
* '''09 Jun 22.''' Chainlink [[Keepers]] and Chainlink [[VRF]] go live on '''[[Avalanche]]'''. Read the full announcement [https://avalancheavax.medium.com/chainlink-keepers-and-chainlink-vrf-go-live-on-avalanche-3ebee050ebef HERE]. | |||
---- | |||
* '''07 Jun 22.''' '''[https://infura.io/ Infura]''' joins the Chainlink network as a [[Node operators|node operator]]. Read the full announcement [https://blog.infura.io/post/infura-joining-the-chainlink-network-as-a-node-operator HERE]. | |||
---- | |||
* '''07 Jun 22.''' Chainlink release the article entitled "Chainlink '''[[Staking|Staking]]''': Exploring the Long-Term Goals, Roadmap, and Initial Implementation." Read the full article [https://blog.chain.link/chainlink-staking-roadmap/ HERE]. | |||
---- | |||
* '''06 Jun 22.''' '''[[Linkpool]]''' launches [https://market.link/overview Chainlink Market] v2. Read the full announcement [https://linkpool.io/resources/launching-the-chainlink-market-v2/ HERE]. | |||
---- | |||
* '''04 Jun 22.''' Chainlink launches [[Market & data feeds|price feeds]] on '''[[Solana]]''' mainnet. This represents the first native integration on a non-EVM chain. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-price-feeds-go-live-on-solana-mainnet-301560626.html HERE]. | |||
---- | |||
<big>'''May'''</big> | |||
* '''31 May 22.''' '''[[VRF v2]]''' is live on [[Polygon]]. Read the full announcement [https://blog.polygon.technology/chainlink-vrf-v2-is-now-live-on-polygon/ HERE]. | |||
---- | |||
* '''16 May 22.''' [https://www.linkedin.com/in/kemalelmoujahid '''Kemal El Moujahid'''], former director of product management for [https://www.tensorflow.org/ TensorFlow] at Google, joins Chainlink Labs as chief product officer (CPO). Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-labs-welcomes-new-chief-product-officer-301547695.html?tc=eml_cleartime HERE]. | |||
---- | |||
<big>'''April'''</big> | |||
* '''22 Apr 22.''' Chainlink Spring 2022 '''[[Hackathons|Hackathon]]''' begins. Watch the Hackathon opening ceremony [https://www.youtube.com/watch?v=3v0vhdPh1m4&list=PLVP9aGDn-X0RXx1y3-GdzLWfetXiNqNiE&index=2 HERE]. | |||
---- | |||
<big>'''March'''</big> | <big>'''March'''</big> | ||
* '''29 Mar 22.''' Former [https://www.linkedin.com/ LinkedIn] Vice President '''[https://www.linkedin.com/in/mikederezin Mike Derezin]''' joins Chainlink Labs in the role of Chief Operating Officer (COO). Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-labs-announces-key-executive-hires-301512195.html HERE]. | |||
---- | |||
* '''29 Mar 22.''' '''[https://www.linkedin.com/in/dahlia-malkhi-8b836a5 Dr. Dahlia Malkhi]''' former CTO of the [https://www.diem.com/en-us/ Diem Association], joins Chainlink Labs as Chief Research Officer. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-labs-announces-key-executive-hires-301512195.html HERE]. | |||
---- | |||
* '''23 Mar 22.''' [https://chainlinklabs.com/startup '''Startup with Chainlink''']. Chainlink launches "Startup with Chainlink", an enablement program for early-stage Web3 startups. Read the official Chainlink announcement [https://blog.chain.link/announcing-startup-with-chainlink/ HERE]. | * '''23 Mar 22.''' [https://chainlinklabs.com/startup '''Startup with Chainlink''']. Chainlink launches "Startup with Chainlink", an enablement program for early-stage Web3 startups. Read the official Chainlink announcement [https://blog.chain.link/announcing-startup-with-chainlink/ HERE]. | ||
---- | ---- | ||
* '''23 Mar 22.''' [https://www.lemonade.com/blog/crypto-climate-coalition/ '''Lemonade Crypto Climate Coalition''']. Chainlink joins the Lemonade Crypto Climate Coalition, a [[Glossary#DAO|Decentralized Autonomous Organization (DAO)]] dedicated to building and distributing at-cost, instantaneous, parametric weather insurance to subsistence farmers and livestock keepers in emerging markets. Read the CoinDesk announcement [https://www.coindesk.com/business/2022/03/22/lemonade-is-working-with-avalanche-chainlink-on-weather-insurance-for-farmers/ HERE]. | * '''23 Mar 22.''' [https://www.lemonade.com/blog/crypto-climate-coalition/ '''Lemonade Crypto Climate Coalition''']. Chainlink joins the Lemonade Crypto Climate Coalition, a [[Glossary#DAO|Decentralized Autonomous Organization (DAO)]] dedicated to building and distributing at-cost, instantaneous, parametric weather insurance to subsistence farmers and livestock keepers in emerging markets. Read the CoinDesk announcement [https://www.coindesk.com/business/2022/03/22/lemonade-is-working-with-avalanche-chainlink-on-weather-insurance-for-farmers/ HERE]. | ||
---- | ---- | ||
<big>'''February'''</big> | <big>'''February'''</big> | ||
* '''28 Feb 22.''' '''[https://www.stc.com.bh/ stc Bahrain]''' becomes the first telecommunications provider and digital enabler in the Middle East and North Africa (MENA) region to launch an official Chainlink [[Node operators|node]]. Read the announcement [https://wholesale.stc.com.bh/stc-insights/details/leading-digital-enabler-stc-bahrain-joins-chainlink-network HERE]. | * '''28 Feb 22.''' '''[https://www.stc.com.bh/ stc Bahrain]''' becomes the first telecommunications provider and digital enabler in the Middle East and North Africa (MENA) region to launch an official Chainlink [[Node operators|node]]. Read the announcement [https://wholesale.stc.com.bh/stc-insights/details/leading-digital-enabler-stc-bahrain-joins-chainlink-network HERE]. | ||
---- | |||
* '''25 Feb 22.''' '''[[VRF|BNB - VRF v2]]'''. [https://twitter.com/chainlink/status/1501967870619635739 Chainlink] brings [[VRF|VRF v2]] to [https://twitter.com/BNBCHAIN Binance BNB chain]. Read the full BNB announcement [https://www.bnbchain.world/en/blog/chainlink-vrf-v2-is-live-on-bnbchain/ HERE]. | |||
---- | ---- | ||
* '''16 Feb 22.''' '''[[VRF|Ethereum - VRF v2]]'''. [[VRF|VRF v2]] [https://blog.chain.link/vrf-v2-mainnet-launch/ launched] on [[Ethereum]] mainnet. Read the official announcement from [https://blog.chain.link/vrf-v2-mainnet-launch/ Chainlink] | * '''16 Feb 22.''' '''[[VRF|Ethereum - VRF v2]]'''. [[VRF|VRF v2]] [https://blog.chain.link/vrf-v2-mainnet-launch/ launched] on [[Ethereum]] mainnet. Read the official announcement from [https://blog.chain.link/vrf-v2-mainnet-launch/ Chainlink] | ||
---- | ---- | ||
<big>'''January'''</big> | <big>'''January'''</big> | ||
---- | |||
* '''28 Jan 22.''' Diem co-creator & chief economist '''[https://www.linkedin.com/in/ccatalini Christian Catalini]''' joins Chainlink as an advisor. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-labs-brings-on-co-creator-of-diem-renowned-stanford-cryptographer-as-technical-advisors-301469214.html?tc=eml_cleartime HERE]. | |||
---- | |||
* '''28 Jan 22.''' Stanford cryptographer '''[https://www.linkedin.com/in/dan-boneh-8b599020 Dan Boneh]''' joins Chainlink as an advisor. Read the full announcement [https://www.prnewswire.com/news-releases/chainlink-labs-brings-on-co-creator-of-diem-renowned-stanford-cryptographer-as-technical-advisors-301469214.html?tc=eml_cleartime HERE]. | |||
---- | |||
* '''02 Jan 22.''' In his speech entitled "The Future of Chainlink", Sergey Nazarov (Co founder of Chainlink) announced that 2022 will see the launch of '''[[CCIP]]''' and the implementation of '''[[staking]]'''. View the entire video [https://www.youtube.com/watch?v=YShbzR7mlog HERE]. Time stamp 58min. | * '''02 Jan 22.''' In his speech entitled "The Future of Chainlink", Sergey Nazarov (Co founder of Chainlink) announced that 2022 will see the launch of '''[[CCIP]]''' and the implementation of '''[[staking]]'''. View the entire video [https://www.youtube.com/watch?v=YShbzR7mlog HERE]. Time stamp 58min. | ||
---- | ---- | ||
Line 32: | Line 90: | ||
<big>'''November'''</big> | <big>'''November'''</big> | ||
* '''18 Nov 21.''' '''[[Keepers|Polygon mainnet - Keepers]]'''. Chainlink [[Keepers]] go live on [https://polygon.technology/ Polygon] (mainnet). Read the official announcement [https://blog.polygon.technology/chainlink-keepers-now-live-on-polygon-mainnet-to-automate-smart-contract-devops/ HERE]. | * '''18 Nov 21.''' '''[[Keepers|Polygon mainnet - Keepers]]'''. Chainlink [[Keepers]] go live on [https://polygon.technology/ Polygon] (mainnet). Read the official announcement [https://blog.polygon.technology/chainlink-keepers-now-live-on-polygon-mainnet-to-automate-smart-contract-devops/ HERE]. | ||
---- | |||
* '''12 Nov 21.''' '''[https://www.linkedin.com/in/balajissrinivasan Balaji Srinivasan]''', former CTO of [https://www.coinbase.com/ Coinbase] and general partner of [https://a16z.com/ Andreessen Horowitz], joins Chainlink as an advisor. Read the full announcement [https://www.fintwit.news/crypto/605-balaji-srinivasan-joins-chainlink-as-an-advisor HERE]. | |||
---- | ---- | ||
'''<big>October</big>''' | '''<big>October</big>''' | ||
* '''25 Oct 21.''' [https://www.terra.money/ '''Terra testnet - Data feeds''']. Chainlink [[Market & data feeds|price feeds]] | * '''25 Oct 21.''' [https://www.terra.money/ '''Terra testnet - Data feeds''']. Chainlink [[Market & data feeds|price feeds]] launch on the Terra Testnet. Read the official announcement from Terra [https://medium.com/terra-money/chainlink-price-feeds-now-live-on-the-terra-testnet-bringing-premium-market-data-to-its-defi-dc1beb8e336b HERE]. | ||
---- | ---- | ||
* '''21 Oct 21.''' '''[https://apnews.com/ The Associated Press]'''. AP launches an official Chainlink node ([https://twitter.com/chainlink/status/1451186800664350727 Official Tweet]) to bring high-quality economic data, sports outcomes, and business financials onto blockchains to support smart contract innovation. Read the official announcement from [https://www.ap.org/press-releases/2021/ap-chainlink-to-bring-trusted-data-onto-leading-blockchains AP] | * '''21 Oct 21.''' '''[https://apnews.com/ The Associated Press]'''. AP launches an official Chainlink node ([https://twitter.com/chainlink/status/1451186800664350727 Official Tweet]) to bring high-quality economic data, sports outcomes, and business financials onto blockchains to support smart contract innovation. Read the official announcement from [https://www.ap.org/press-releases/2021/ap-chainlink-to-bring-trusted-data-onto-leading-blockchains AP] | ||
Line 49: | Line 109: | ||
---- | ---- | ||
* '''12 Aug 21.''' [https://offchainlabs.com/ '''Arbitrum One - Data feeds''']. Chainlink oracles go live on Arbitrum One . Read the official Offchain labs announcement [https://www.prnewswire.com/news-releases/chainlink-oracles-now-running-live-on-arbitrum-one-301354380.html HERE]. | * '''12 Aug 21.''' [https://offchainlabs.com/ '''Arbitrum One - Data feeds''']. Chainlink oracles go live on Arbitrum One . Read the official Offchain labs announcement [https://www.prnewswire.com/news-releases/chainlink-oracles-now-running-live-on-arbitrum-one-301354380.html HERE]. | ||
---- | |||
* '''06 Aug 21.''' Chainlink collaborate with '''[https://cloud.google.com/ Google Cloud],''' enabling [[smart contracts]] to query [https://www.noaa.gov/ NOAA] weather datasets via [https://cloud.google.com/bigquery/ Google BigQuery]. Read the full announcement [https://medium.com/google-cloud/hedging-against-bad-weather-with-cloud-datasets-and-blockchain-oracles-7ba3e0150304 HERE]. | |||
---- | ---- | ||
* '''05 Aug 21.''' '''[[Keepers]]''' go live on [[Ethereum]] mainnet. Read the announcement [https://blog.chain.link/chainlink-keepers-is-now-live-on-mainnet/ HERE]. | * '''05 Aug 21.''' '''[[Keepers]]''' go live on [[Ethereum]] mainnet. Read the announcement [https://blog.chain.link/chainlink-keepers-is-now-live-on-mainnet/ HERE]. | ||
---- | |||
* '''05 Aug 21.''' '''[https://www.swisscom.ch/en/residential.html Swisscom]''' (a major telecommunications provider in Switzerland) joins the Chainlink ecosystem as a [[Node operators|node operator]]. Read the full announcement [https://www.swisscom.ch/en/magazine/new-technologies/swisscom-to-become-part-of-the-worlds-largest-oracle-network/ HERE]. | |||
---- | ---- | ||
'''<big>July</big>''' | '''<big>July</big>''' | ||
Line 61: | Line 125: | ||
---- | ---- | ||
* '''03 Jun 21.''' [https://www.avax.network/ '''Avalanche testnet - Data feeds''']. Chainlink price feeds launch on Avalanche testnet. Read the official Avalanche labs announcement [https://medium.com/avalancheavax/chainlink-price-feeds-are-live-on-avalanche-testnet-giving-developers-native-access-to-86132b098be9 HERE.] | * '''03 Jun 21.''' [https://www.avax.network/ '''Avalanche testnet - Data feeds''']. Chainlink price feeds launch on Avalanche testnet. Read the official Avalanche labs announcement [https://medium.com/avalancheavax/chainlink-price-feeds-are-live-on-avalanche-testnet-giving-developers-native-access-to-86132b098be9 HERE.] | ||
---- | |||
'''<big>May</big>''' | |||
* '''28 May 21.''' NBA star '''[https://en.wikipedia.org/wiki/LaMelo_Ball LaMelo Ball]''' announces release of limited-edition dynamic NFTs that leverage Chainlink oracles and the [https://ether.cards/ Ether cards]. Read the full announcement [https://www.espn.com/nba/story/_/id/31517207/charlotte-hornets-star-lamelo-ball-releasing-limited-edition-nfts-which-tied-nba-accomplishments HERE]. | |||
---- | |||
* '''14 May 21.''' Chainkink joins the '''[https://www.goodfi.com/about GoodFi]''' advisory board. Along with other stakeholders, Chainlink aims to help GoodFi achieve their goal of getting 100 million users into [[Glossary#DeFi - Decentalized finance|DeFi]] by 2025. Read the announcement [https://twitter.com/Smart_Contract/status/1392937202188005386 HERE]. | |||
---- | ---- | ||
'''<big>April</big>''' | '''<big>April</big>''' | ||
Line 76: | Line 145: | ||
'''<big>February</big>''' | '''<big>February</big>''' | ||
* '''23 Feb 21.''' Chainlink '''[[VRF]]''' goes live on '''[[Polygon]]'''. Read the announcement [https://blog.polygon.technology/chainlink-vrf-is-live-on-polygon-providing-developers-with-a-secure-source-of-verifiable-randomness-94ec9815bc03/ HERE]. | * '''23 Feb 21.''' Chainlink '''[[VRF]]''' goes live on '''[[Polygon]]'''. Read the announcement [https://blog.polygon.technology/chainlink-vrf-is-live-on-polygon-providing-developers-with-a-secure-source-of-verifiable-randomness-94ec9815bc03/ HERE]. | ||
---- | |||
'''<big>January</big>''' | |||
* '''30 Jan 21.''' Chainlink joins the '''[https://globaleducationcoalition.unesco.org/ UNESCO Global Education Coalition]'''. Read the full announcement [https://blog.chain.link/chainlink-joins-the-unesco-global-education-coalition/ HERE]. | |||
---- | ---- | ||
<h1>2020</h1> | <h1>2020</h1> | ||
'''<big>December</big>''' | '''<big>December</big>''' | ||
* '''10 Dec 20.''' '''[[Binance smart chain|Binance Smart Chain (BNB)]]''' integrates the Chainlink decentralized oracle network on its mainnet. Read the announcement [https://www.binance.com/en/blog/chain/new-on-binance-smart-chain-chainlink-oracles-421499824684901349 HERE]. | * '''10 Dec 20.''' '''[[Binance smart chain|Binance Smart Chain (BNB)]]''' integrates the Chainlink decentralized oracle network on its mainnet. Read the announcement [https://www.binance.com/en/blog/chain/new-on-binance-smart-chain-chainlink-oracles-421499824684901349 HERE]. | ||
---- | |||
* '''09 Dec 20.''' '''[https://www.weforum.org/ The World Economic Forum]''' (WEF) in conjunction with Chainlink release a paper entitled, "Bridging the Governance Gap: Interoperability for Blockchain and Legacy Systems". In the paper, the WEF lays out a new standard for integrating traditional infrastructure with blockchain technology. Read the full paper [https://www3.weforum.org/docs/WEF_Interoperability_C4IR_Smart_Contracts_Project_2020.pdf HERE]. | |||
---- | ---- | ||
'''<big>November</big>''' | '''<big>November</big>''' | ||
Line 86: | Line 160: | ||
'''<big>October</big>''' | '''<big>October</big>''' | ||
* '''22 Oct 20.''' '''[[VRF]]''' goes live on Ethereum mainnet. Read the announcement [https://blog.chain.link/chainlink-vrf-now-live-on-ethereum-mainnet/ HERE]. | * '''22 Oct 20.''' '''[[VRF]]''' goes live on Ethereum mainnet. Read the announcement [https://blog.chain.link/chainlink-vrf-now-live-on-ethereum-mainnet/ HERE]. | ||
---- | |||
'''<big>August</big>''' | |||
* '''30 Aug 20.''' '''[https://www.arijuels.com/ Ari Juels]''' joins Chainlink Labs as its Chief Scientist. Read the announcement [https://twitter.com/chainlink/status/1300072184526843909 HERE]. | |||
---- | ---- | ||
'''<big>July</big>''' | '''<big>July</big>''' | ||
* '''31 Jul 20.''' [[Grants| | * '''31 Jul 20.''' Chainlink launches the '''[[Grants|Community Grant Program]]'''. Read the official announcement [https://blog.chain.link/introducing-the-chainlink-community-grant-program/ HERE]. | ||
---- | ---- | ||
* '''23 Jul 20.''' '''[[Binance smart chain|Binance Smart Chain (BNB)]]''' integrates Chainlink’s oracle solution on testnet. Read the announcement [https://www.bnbchain.world/en/blog/binance-smart-chain-successfully-integrated-chainlinks-oracle-solution-for-building-defi/ HERE]. | * '''23 Jul 20.''' '''[[Binance smart chain|Binance Smart Chain (BNB)]]''' integrates Chainlink’s oracle solution on testnet. Read the announcement [https://www.bnbchain.world/en/blog/binance-smart-chain-successfully-integrated-chainlinks-oracle-solution-for-building-defi/ HERE]. | ||
---- | |||
* '''22 Jul 20.''' Deutsche Telekom’s '''[https://www.t-systems-mms.com/en.html T-Systems]''' MMS IT Services group joins the Chainlink ecosystem as a node operator. Read the full announcement [https://www.t-systems-mms.com/en/expertise/archive/smart-contracts-made-reliable-and-useful-with-the-real-world-data.html HERE]. | |||
---- | ---- | ||
* '''03 Jul 20.''' '''[[Huobi ECO|Huobi]]''' becomes first major exchange to run a Chainlink node. Read the announcement [https://cointelegraph.com/news/huobi-becomes-first-major-exchange-to-run-a-chainlink-node HERE]. | * '''03 Jul 20.''' '''[[Huobi ECO|Huobi]]''' becomes first major exchange to run a Chainlink node. Read the announcement [https://cointelegraph.com/news/huobi-becomes-first-major-exchange-to-run-a-chainlink-node HERE]. | ||
---- | ---- | ||
'''<big>June</big>''' | '''<big>June</big>''' | ||
* '''Jun 16 20.''' '''[https://www.weforum.org/ WEF (World Economic Forum).]''' Chainlink | * '''Jun 16 20.''' '''[https://www.weforum.org/ WEF (World Economic Forum).]''' Chainlink selected as technology pioneer by [https://widgets.weforum.org/techpioneers-2020/ World Economic Forum]. Announcement from [https://www.prnewswire.com/news-releases/chainlink-awarded-as-technology-pioneer-by-world-economic-forum-301077216.html PR newswire] | ||
---- | |||
'''<big>March</big>''' | |||
* '''04 Mar 20.''' Chainlink announces it will serve on the technical steering committee of the '''[[Advisory boards|Baseline Protocol]]'''. Read the full announcement [https://consensys.net/blog/press-release/ey-and-consensys-announce-formation-of-baseline-protocol-initiative-to-make-ethereum-mainnet-safe-and-effective-for-enterprises/ HERE]. | |||
---- | ---- | ||
<h1>2019</h1> | <h1>2019</h1> | ||
'''<big>October</big>''' | |||
* '''14 Oct 19.''' First Chainlink '''[[Hackathons|Hackathon]]''' begins. Hackathon runs from the 14th to the 31st of October. Read the full announcement [https://blog.chain.link/chainlink-virtual-hackathon-building-real-world-smart-contracts-using-off-chain-resources/ Here]. | |||
---- | |||
'''<big>September</big>''' | '''<big>September</big>''' | ||
* '''25 Sep 19.''' Chainlink ([[The Link token|LINK]]) is listed on the '''[https://www.kraken.com/ Kraken exchange]'''. Read the full announcement [https://blog.kraken.com/post/2769/link-dai-trading-starts-september-25/#:~:text=We%20are%20pleased%20to%20announce,data%2C%20events%2C%20and%20payments. HERE]. | |||
---- | |||
* '''10 Sep 19.''' Chainlink launches the official Chainlink '''[https://discord.com/ Discord]''' channel. Read the announcement [https://twitter.com/chainlink/status/1171450674497765381 HERE]. | * '''10 Sep 19.''' Chainlink launches the official Chainlink '''[https://discord.com/ Discord]''' channel. Read the announcement [https://twitter.com/chainlink/status/1171450674497765381 HERE]. | ||
---- | ---- | ||
* '''07 Sep 19.''' Chainlink announces the launch of 7 new crypto [[Data feeds|price reference data sets]] on [[Ethereum]]. Read the announcement [https://twitter.com/chainlink/status/1172066418394898432 HERE]. | * '''07 Sep 19.''' Chainlink announces the launch of 7 new crypto [[Data feeds|price reference data sets]] on [[Ethereum]]. Read the announcement [https://twitter.com/chainlink/status/1172066418394898432 HERE]. | ||
---- | ---- | ||
'''<big>June</big>''' | |||
* '''28 Jun 19.''' '''[https://www.coinbase.com/ Coinbase]''' announces support for Chainlink (LINK) at Coinbase.com and in the Coinbase Android and iOS apps. Read the full announcement [https://blog.coinbase.com/chainlink-link-is-now-available-on-coinbase-1f3df2e9d21d HERE]. | |||
---- | |||
* '''26 Jun 19.''' [https://twitter.com/fribeiro1 Fernando Ribeiro] of '''[https://www.oracle.com/startup/ Oracle for Startups]''' - [https://www.oracle.com/cloud/ Oracle Cloud], announces initiative to co-develop "Chainlinks" with 50 qualified startups. Read the full announcement [https://blogs.oracle.com/startup/post/every-startup-in-the-blockchain-with-oracle-cloud-and-chainlink HERE]. | |||
---- | |||
* '''14 Jun 19.''' Google releases article in which it details how '''[https://cloud.google.com/ Google Cloud]''' users can use Chainlink to connect to their data analytics platform [https://cloud.google.com/bigquery BigQuery]. Read the full article [https://cloud.google.com/blog/products/data-analytics/building-hybrid-blockchain-cloud-applications-with-ethereum-and-google-cloud HERE]. | |||
---- | |||
'''<big>May</big>''' | '''<big>May</big>''' | ||
* '''31 May 19.''' [[Linkpool]] launches '''[https://market.link/ Chainlink Marketplace]''', a platform specifically designed for finding Chainlink [[Oracles|nodes]], adaptors, jobs and data sources. Read the full announcement article [https://medium.com/linkpool/announcing-the-first-chainlink-marketplace-a0dbfd5d13e3 HERE]. | * '''31 May 19.''' [[Linkpool]] launches '''[https://market.link/ Chainlink Marketplace]''', a platform specifically designed for finding Chainlink [[Oracles|nodes]], adaptors, jobs and data sources. Read the full announcement article [https://medium.com/linkpool/announcing-the-first-chainlink-marketplace-a0dbfd5d13e3 HERE]. | ||
Line 113: | Line 206: | ||
<h1>2018</h1> | <h1>2018</h1> | ||
* '''01 Nov 18.''' Chainlink acquires '''[[Town Crier]]''', a hardware-based oracle system, from [https://www.tech.cornell.edu/ Cornell Tech] and [https://www.initc3.org/ IC3]. Read the full announcement [https://www.forbes.com/sites/darrynpollock/2018/11/01/cornells-town-crier-acquired-by-chainlink-to-expand-decentralized-oracle-network/?sh=6f1da45f2854 HERE]. | * '''01 Nov 18.''' Chainlink acquires '''[[Town Crier]]''', a hardware-based oracle system, from [https://www.tech.cornell.edu/ Cornell Tech] and [https://www.initc3.org/ IC3]. Read the full announcement [https://www.forbes.com/sites/darrynpollock/2018/11/01/cornells-town-crier-acquired-by-chainlink-to-expand-decentralized-oracle-network/?sh=6f1da45f2854 HERE]. | ||
---- | |||
* '''19 Aug 18.''' '''[https://accordproject.org/ Accord Project]''' partners with Chainlink to create an industry-led [[Glossary#Open source|open-source]] implementation for the use of oracle data in smart legal contracts. Read the announcement Tweet [https://twitter.com/AccordHQ/status/1031022745835003905 HERE], and the announcement article [https://web.archive.org/web/20181029235944/https://medium.com/@accordhq/smart-legal-contracts-and-oracles-36d4eb538a92 HERE]. | |||
---- | ---- | ||
<h1>2017</h1> | <h1>2017</h1> | ||
'''<big>September</big>''' | '''<big>September</big>''' | ||
* '''16 Sep 17''': Chainlink ('''[[The_Link_token|LINK]]''') token created. At TX [https://etherscan.io/tx/0x5488510df045770efbff57f25d0c6d2c1404d58c1199b21eb8dc5072b22d91d7 0x5488510df045770efbff57f25d0c6d2c1404d58c1199b21eb8dc5072b22d91d7] | * '''16 Sep 17''': Chainlink ('''[[The_Link_token|LINK]]''') token created. At TX [https://etherscan.io/tx/0x5488510df045770efbff57f25d0c6d2c1404d58c1199b21eb8dc5072b22d91d7 0x5488510df045770efbff57f25d0c6d2c1404d58c1199b21eb8dc5072b22d91d7] | ||
---- | |||
* '''08 Sep 17.''' '''[https://www.linkedin.com/in/chengevan Evan Cheng]''' (Director of Engineering at Facebook) joins ChainLink as a technical advisor. Read the announcement [https://www.financemagnates.com/cryptocurrency/news/facebook-director-engineering-joins-chainlink-advisory-board/ HERE]. | |||
---- | ---- | ||
