Services: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{: | {{:box_round_sky_blue|title= Automation|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File: | <td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_keepers.png|center|frameless|150x150px]] | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Securely Automate DevOps Functions'''</big> | ||
<br> | <br> | ||
Chainlink Automation is a decentralized service purpose-built to manage tasks on behalf of [[smart contracts]] when they need to perform critical [[Glossary#On-Chain|on-chain]] functions. Read more about Chainlink Automation [[Keepers|'''HERE''']] | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | ---- | ||
{{: | {{:box_round_light_blue|title= CCIP (Cross Chain Interoperability Protocol)|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File: | |||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink ccip.png|center|frameless|150x150px]] | |||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Enabling a Secure and Flexible Multi-chain Ecosystem'''</big> | ||
<br> | <br> | ||
Cross-Chain Interoperability Protocol (CCIP) provides a universal, open standard for developers to build secure services and applications that can send messages, transfer tokens, and initiate actions across multiple networks. | |||
<br>Read more about CCIP '''[[CCIP|HERE]]''' | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | ---- | ||
{{: | {{:Box-round|title= DECO|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:DECO.png|center|frameless|150x150px]] | |||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File: | |||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Privacy-preserving oracle protocol'''</big> | ||
<br> | <br> | ||
DECO is a privacy-preserving oracle protocol. Using cryptographic techniques, it lets users prove facts about their web (TLS) sessions to oracles while hiding privacy-sensitive data.<ref =name"DECO">https://www.deco.works/</ref> | |||
Read more about DECO '''[[DECO|HERE]]''' | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
Line 69: | Line 70: | ||
}} | }} | ||
---- | ---- | ||
{{:Box-round|title= | {{:Box-round|title= Randomness|1= | ||
<table><tr> | <table><tr> |
Latest revision as of 23:11, 13 October 2022
Automation
Securely Automate DevOps Functions
|
CCIP (Cross Chain Interoperability Protocol)
Enabling a Secure and Flexible Multi-chain Ecosystem
|
DECO
Privacy-preserving oracle protocol
|
Market & Data Feeds
Secure, Aggregated Market Data
|
PoR - Proof of Reserve
Autonomous, Secure, and Reliable Audits of Reserves
|
Randomness
VRF - Transparent Source of Randomness for the Blockchain Space.
|