Services: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{: | {{:box_round_sky_blue|title= Automation|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File: | <td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink_keepers.png|center|frameless|150x150px]] | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Securely Automate DevOps Functions'''</big> | ||
<br> | <br> | ||
Chainlink Automation is a decentralized service purpose-built to manage tasks on behalf of [[smart contracts]] when they need to perform critical [[Glossary#On-Chain|on-chain]] functions. Read more about Chainlink Automation [[Keepers|'''HERE''']] | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | ---- | ||
{{: | {{:box_round_light_blue|title= CCIP (Cross Chain Interoperability Protocol)|1= | ||
<table><tr> | <table><tr> | ||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File: | <td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:Chainlink ccip.png|center|frameless|150x150px]] | ||
</td><td style="background-color:#f6f6f6;" > | |||
<big>'''Enabling a Secure and Flexible Multi-chain Ecosystem'''</big> | |||
<br> | |||
Cross-Chain Interoperability Protocol (CCIP) provides a universal, open standard for developers to build secure services and applications that can send messages, transfer tokens, and initiate actions across multiple networks. | |||
<br>Read more about CCIP '''[[CCIP|HERE]]''' | |||
</td></tr></table> | |||
}} | |||
---- | |||
{{:Box-round|title= DECO|1= | |||
<table><tr> | |||
<td style="text-align:center; background-color:#f6f6f6; width: 120px;">[[File:DECO.png|center|frameless|150x150px]] | |||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Privacy-preserving oracle protocol'''</big> | ||
<br> | <br> | ||
DECO is a privacy-preserving oracle protocol. Using cryptographic techniques, it lets users prove facts about their web (TLS) sessions to oracles while hiding privacy-sensitive data.<ref =name"DECO">https://www.deco.works/</ref> | |||
Read more about DECO '''[[DECO|HERE]]''' | |||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | ---- | ||
{{:box_round_purple_blue|title= Market & | {{:box_round_purple_blue|title= Market & Data Feeds|1= | ||
<table><tr> | <table><tr> | ||
Line 35: | Line 49: | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' | <big>'''Secure, Aggregated Market Data'''</big> | ||
<br> | <br> | ||
Chainlink market and data feeds are decentralized [[Oracles|oracle networks]] that provide aggregated financial market data. These purpose-built price feeds provide broad market coverage across a wide array of assets including cryptocurrencies, commodities, forex, indices, and more. | |||
<br>Read more about Chainlink | <br>Read more about Chainlink market and data feeds [[Market & data feeds|'''HERE''']] | ||
</td></tr></table> | </td></tr></table> | ||
}} | }} | ||
---- | ---- | ||
{{:box_round_aqua_green|title= PoR - Proof of | {{:box_round_aqua_green|title= PoR - Proof of Reserve|1= | ||
<table><tr> | <table><tr> | ||
Line 50: | Line 64: | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>''' Autonomous, | <big>''' Autonomous, Secure, and Reliable Audits of Reserves'''</big> | ||
<br> | <br> | ||
Chainlink Proof of Reserve (PoR) replaces lengthy, opaque audits with automated, transparent, real-time on-chain audits backed by cryptographic truth, using a decentralized network of nodes to prevent a single point of failure. <ref>https://chain.link/case-studies/celsius</ref>.<br>Read more about PoR '''[[PoR|HERE]]''' | Chainlink Proof of Reserve (PoR) replaces lengthy, opaque audits with automated, transparent, real-time on-chain audits backed by cryptographic truth, using a decentralized network of nodes to prevent a single point of failure. <ref>https://chain.link/case-studies/celsius</ref>.<br>Read more about PoR '''[[PoR|HERE]]''' | ||
Line 56: | Line 70: | ||
}} | }} | ||
---- | ---- | ||
{{:Box-round|title= | {{:Box-round|title= Randomness|1= | ||
<table><tr> | <table><tr> | ||
Line 63: | Line 77: | ||
</td><td style="background-color:#f6f6f6;" > | </td><td style="background-color:#f6f6f6;" > | ||
<big>'''VRF - | <big>'''VRF - Transparent Source of Randomness for the Blockchain Space.'''</big> | ||
<br> | <br> | ||
VRF is a highly secure and provably fair source of [[Glossary#On-Chain|on-chain]] randomness for all kinds of blockchain-based applications, NFTs, and games..<br>Read more about VRF '''[[VRF|HERE]]''' | VRF is a highly secure and provably fair source of [[Glossary#On-Chain|on-chain]] randomness for all kinds of blockchain-based applications, NFTs, and games..<br>Read more about VRF '''[[VRF|HERE]]''' |
Latest revision as of 23:11, 13 October 2022
Automation
Securely Automate DevOps Functions
|
CCIP (Cross Chain Interoperability Protocol)
Enabling a Secure and Flexible Multi-chain Ecosystem
|
DECO
Privacy-preserving oracle protocol
|
Market & Data Feeds
Secure, Aggregated Market Data
|
PoR - Proof of Reserve
Autonomous, Secure, and Reliable Audits of Reserves
|
Randomness
VRF - Transparent Source of Randomness for the Blockchain Space.
|