Actions

DexTrac: Difference between revisions

From Chainlink Community Wiki

No edit summary
No edit summary
 
(33 intermediate revisions by 2 users not shown)
Line 2: Line 2:


<H2>Overview</H2>
<H2>Overview</H2>
<big>DexTrac Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries</big>
DexTrac’s founder has 15+ years’ corporate experience, managing and running Linux systems as a security engineer, director, and a Linux SME at Trend Micro, IBM, and Microsoft respectively.
<br>
 
He first “got into crypto” back in 2013, when he began building and selling turnkey [https://litecoin.org/ Litecoin] mining rigs.
Upon learning about Chainlink and the oracle problem, he decided to “spin up” his own node "DexTrac". He ran it to such a high standard that Chainlink hired him as the node operator community manager. Before joining Chainlink, DexTrac's founder wrote the first public documentation on how to deploy a Chainlink node.
 
DexTrac nodes have been active on all three Chainlink release versions, ([[Runlog]], Fluxmonitor and OCR) and are currently providing data on all [[Supported chains|supported networks]].
 
DexTrac is also one of the few node operators to run (exclusively) on their own hardware, which is hosted in two distinct datacenters (Tier 4 and Tier 5).
At present DexTrac is actively pursuing initiatives aimed at making their operations 100% carbon neutral before the end of 2022. At present, one of the two data centers utilized is carbon neutral.
 
----
<H2>Milestones</H2>
<H2>Milestones</H2>
* <big>'''29 Apr 20.''' First successful completion of Ethereum mainnet oracle request.<ref>https://etherscan.io/tx/0xda8f70f801ffcc36d1c919de5bb499cd0371fe1545b520c53068b5f21fe4ae52</ref>.  
* '''29 Apr 20.''' First successful completion of an Ethereum mainnet oracle request.<ref>https://etherscan.io/tx/0xda8f70f801ffcc36d1c919de5bb499cd0371fe1545b520c53068b5f21fe4ae52</ref>.<br>Requesting contract address [https://etherscan.io/address/0x259abd65920306224f291612792e9f3cb2677def 0x259ABd65920306224F291612792e9F3Cb2677DEf].<br>Initial [[Runlog]] [[oracles|oracle]] address. [https://etherscan.io/address/0x95b00984a9c38417cdba9653ce4f4a0a3e54451c 0x95b00984a9c38417cDBa9653CE4F4A0A3e54451c]
Requesting contract address [https://etherscan.io/address/0x259abd65920306224f291612792e9f3cb2677def 0x259ABd65920306224F291612792e9F3Cb2677DEf].  
----
Initial Runlog oracle address. 0x95b00984a9c38417cDBa9653CE4F4A0A3e54451c <ref>https://etherscan.io/address/0x95b00984a9c38417cdba9653ce4f4a0a3e54451c</ref></big>
 
<br>
<H2>Resources</H2>
<H2>Resources</H2>
{| style="table-layout: fixed; width: 800px"
{| style="table-layout: fixed; width: 800px"
|-
|-
Line 18: Line 24:
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" |Chainlink market URL
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" |Chainlink market URL
| style="word-wrap: break-word" | <big>https://market.link/nodes/269153aa-77aa-4b7f-a1b0-2684a8761560/metrics?start=1646810416&end=1647415216</big>
| style="word-wrap: break-word" | <big>https://market.link/nodes/DexTrac</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reputation.Link URL
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reputation.Link URL
| style="word-wrap: break-word" | <big>https://reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0</big>
| style="word-wrap: break-word" | <big>https://oracle.reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0?network=Eth_Mainnet</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Blog
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Blog
Line 28: Line 34:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Twitter:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Twitter:
| style="word-wrap: break-word" | <big>https://twitter.com/DexTracNode</big>
| style="word-wrap: break-word" | <big>https://twitter.com/DexTracNode</big>
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Dune Dashboards:
| style="word-wrap: break-word" | <big>https://dune.com/dex_trac</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Telegram:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Telegram:
Line 40: Line 49:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Youtube:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Youtube:
| style="word-wrap: break-word" | <big>N/A</big>
| style="word-wrap: break-word" | <big>N/A</big>
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | email:
| style="word-wrap: break-word" | <big>social@trace.link</big>
|-
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Discord:
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Discord:
| style="word-wrap: break-word" | <big>N/A</big>
|-
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | GitHub:
| style="word-wrap: break-word" | <big>N/A</big>
| style="word-wrap: break-word" | <big>N/A</big>
|-
|-

Latest revision as of 06:25, 29 June 2022

Overview

DexTrac’s founder has 15+ years’ corporate experience, managing and running Linux systems as a security engineer, director, and a Linux SME at Trend Micro, IBM, and Microsoft respectively.

He first “got into crypto” back in 2013, when he began building and selling turnkey Litecoin mining rigs.

Upon learning about Chainlink and the oracle problem, he decided to “spin up” his own node "DexTrac". He ran it to such a high standard that Chainlink hired him as the node operator community manager. Before joining Chainlink, DexTrac's founder wrote the first public documentation on how to deploy a Chainlink node.

DexTrac nodes have been active on all three Chainlink release versions, (Runlog, Fluxmonitor and OCR) and are currently providing data on all supported networks.

DexTrac is also one of the few node operators to run (exclusively) on their own hardware, which is hosted in two distinct datacenters (Tier 4 and Tier 5). At present DexTrac is actively pursuing initiatives aimed at making their operations 100% carbon neutral before the end of 2022. At present, one of the two data centers utilized is carbon neutral.


Milestones


Resources

Website N/A
Chainlink market URL https://market.link/nodes/DexTrac
Reputation.Link URL https://oracle.reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0?network=Eth_Mainnet
Blog https://medium.com/@dextrac
Twitter: https://twitter.com/DexTracNode
Dune Dashboards: https://dune.com/dex_trac
Telegram: N/A
Forum: N/A
Reddit: N/A
Youtube: N/A
email: social@trace.link
Discord: N/A
GitHub: N/A
Instagram: N/A