DexTrac: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<H2>Resources</H2> | <H2>Resources</H2> | ||
{| | {| style="table-layout: fixed; width: 800px" | ||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Website | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" |Chainlink market URL | ||
| style="word-wrap: break-word" | <big>https://market.link/nodes/269153aa-77aa-4b7f-a1b0-2684a8761560/metrics?start=1646810416&end=1647415216</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reputation.Link URL | ||
| style="word-wrap: break-word" | <big>https://reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0 Reputation URL</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Blog | ||
| style="word-wrap: break-word" | <big>https://medium.com/@dextrac</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Twitter: | ||
| style="word-wrap: break-word" | <big>https://twitter.com/DexTracNode</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Telegram: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Forum: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Reddit: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Youtube: | ||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
| | ! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Discord: | ||
|N/A | | style="word-wrap: break-word" | <big>N/A</big> | ||
|- | |||
! style="width: 200px; border-style: solid; border-width: 3px; font-size:14px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#74B5CD; color:#ffffff;" | Instagram: | |||
| style="word-wrap: break-word" | <big>N/A</big> | |||
|- | |- | ||
|} | |} | ||
[[Category:Node operator]] | [[Category:Node operator]] |
Revision as of 13:18, 17 March 2022
Overview
DexTrac Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries
Milestones
- 16 Feb 20. Here goes the announcement.
Resources
Website | N/A |
---|---|
Chainlink market URL | https://market.link/nodes/269153aa-77aa-4b7f-a1b0-2684a8761560/metrics?start=1646810416&end=1647415216 |
Reputation.Link URL | https://reputation.link/oracle/0xb976d01275b809333e3efd76d1d31fe9264466d0 Reputation URL |
Blog | https://medium.com/@dextrac |
Twitter: | https://twitter.com/DexTracNode |
Telegram: | N/A |
Forum: | N/A |
Reddit: | N/A |
Youtube: | N/A |
Discord: | N/A |
Instagram: | N/A |