Zero to hero: Difference between revisions
From Chainlink Community Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{:Box-round|title=From zero to hero resource lists|From zero to hero resource lists.}} | {{:Box-round|title=From zero to hero resource lists|From zero to hero resource lists.}} | ||
<h2>Chainlink: From zero to hero, a suggested reading list</h2> | |||
{| style="table-layout: fixed; width: 800px" | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 1: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/what-is-a-blockchain-and-how-can-it-impact-the-world/ What is a blockchain?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 2 | |||
| style="word-wrap: break-word" | [https://blog.chain.link/what-is-a-smart-contract-and-why-it-is-a-superior-form-of-digital-agreement/ What is a smart contract?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 3: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/what-is-the-blockchain-oracle-problem/ What is the blockchain oracle problem?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 4: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/what-is-chainlink/ What is Chainlink? A beginners Guide.] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 5: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/44-ways-to-enhance-your-smart-contract-with-chainlink/ 77 smart contract use cases enabled by Chainlink.] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 6: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/understanding-how-data-and-apis-power-next-generation-economies/ Understanding how Data and APIs power next-generation economies.] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#247FFF; color:#ffffff;" | 7: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/the-importance-of-data-quality-for-defi/ Importance of data quality for DeFi smart contracts.] | |||
|- | |||
|} | |||
== Becoming a Node Operator: From zero to hero, a suggested reading list == | |||
{| style="table-layout: fixed; width: auto" | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 1: | |||
|Online Course | |||
| style="word-wrap: break-word" | [https://www.edx.org/course/introduction-to-linux Introduction to Linux] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 2 | |||
|Video | |||
| style="word-wrap: break-word" | [https://www.youtube.com/watch?v=cjXI-yxqGTI What are Containers?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 3: | |||
|Video | |||
| style="word-wrap: break-word" | [https://www.youtube.com/watch?v=3c-iBn73dDE Learn Docker] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 4: | |||
|Official Docs | |||
| style="word-wrap: break-word" | [https://docs.docker.com/get-started/ Get Started with Docker] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 5: | |||
|Wiki Article | |||
| style="word-wrap: break-word" | [[wikipedia:Relational_database|What is a Relational Database?]] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 6: | |||
|Official Docs | |||
| style="word-wrap: break-word" | [https://www.postgresqltutorial.com/what-is-postgresql/ What is PostgreSQL?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 7: | |||
|YouTube Playlist | |||
| style="word-wrap: break-word" | [https://www.youtube.com/watch?v=9Xl625i6U3E&list=PLJqWcTqh_zKFQy2LlvkzHR2cEEMTvUWj8 What is go-ethereum?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 8: | |||
|Local Wiki Link | |||
| style="word-wrap: break-word" | [[Ethereum RPC endpoint|How to Deploy Geth Node]] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 9: | |||
|Article | |||
| style="word-wrap: break-word" | [https://linuxize.com/post/how-to-install-postgresql-on-debian-10/ How to Deploy PostgreSQL] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 10: | |||
|Official Docs | |||
| style="word-wrap: break-word" | [https://docs.chain.link/docs/running-a-chainlink-node/ How to Deploy Chainlink Node] | |||
|- | |||
|} | |||
---- | |||
<h2>DeFi: From zero to hero, a suggested reading list</h2> | |||
{| style="table-layout: fixed; width: 800px" | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 1: | |||
| style="word-wrap: break-word" | [https://www.coindesk.com/what-is-defi What is DeFi?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 2 | |||
| style="word-wrap: break-word" | [https://blog.coinbase.com/a-beginners-guide-to-decentralized-finance-defi-574c68ff43c4 A beginners guide to DeFi.] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 3: | |||
| style="word-wrap: break-word" | [https://decrypt.co/resources/defi-ultimate-beginners-guide-decentralized-finance DeFi guide #2] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 4: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/what-are-stablecoins/ What are stable coins?] | |||
|- | |||
! style="word-wrap: break-word; width: 50px; border-style: solid; border-width: 3px; font-size:20px; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important; background-color:#51B2D9; color:#ffffff;" | 5: | |||
| style="word-wrap: break-word" | [https://blog.chain.link/decentralized-money-markets/ What is a Decentralized Money Market?] | |||
|- | |||
|} |
Revision as of 02:46, 29 March 2022
From zero to hero resource lists
From zero to hero resource lists.
Chainlink: From zero to hero, a suggested reading list
Becoming a Node Operator: From zero to hero, a suggested reading list
1: | Online Course | Introduction to Linux |
---|---|---|
2 | Video | What are Containers? |
3: | Video | Learn Docker |
4: | Official Docs | Get Started with Docker |
5: | Wiki Article | What is a Relational Database? |
6: | Official Docs | What is PostgreSQL? |
7: | YouTube Playlist | What is go-ethereum? |
8: | Local Wiki Link | How to Deploy Geth Node |
9: | Article | How to Deploy PostgreSQL |
10: | Official Docs | How to Deploy Chainlink Node |
DeFi: From zero to hero, a suggested reading list
1: | What is DeFi? |
---|---|
2 | A beginners guide to DeFi. |
3: | DeFi guide #2 |
4: | What are stable coins? |
5: | What is a Decentralized Money Market? |